日本財団 図書館


 
Tanker Sales for Breaking, 2002 to date
Vessel Name Dwt Built Age Location Size group (dwt) Remarks Sold
Da Qing 30 15,786 1971 31 PR China 10-26,999   Dec
Jaguar I 16,540 1974 28 India 10-26,999 As is sale Nov
Fal XVIII 20,795 1964 38 India 10-26,999 As is sale Dec
Seawind 21,092 1964 38 India 10-26,999   Jul
Esram 21,326 1969 33 India 10-26,999   Jul
Chandni 24,469 1977 25 India 10-26,999   Sept
Shauadar 24,500 1973 29 PR China 10-26,999 As is sale Apr
Sea Stream 25,196 1974 28 India 10-26,999   May
Vincita 25,300 1973 29 India 10-26,999   Oct
Felix 25,400 1976 26 India 10-26,999   Aug
Trust A 25,500 1975 27 India 10-26,999   May
Minab 2 25,531 1973 29 India 10-26,999   Feb
Minab 3 25,650 1972 30 India 10-26,999   Feb
Banias Star 26,920 1975 27 India 10-26,999 As is sale Aug
Pinta 29,088 1975 27 India 27-37,999   Jul
Gemini 29,121 1974 28 Options 27-37,999 As is sale Mar
Athamas 29,137 1975 27 India 27-37,999 As is sale Nov
Asean Producer 29,634 1973 29 Bangladesh 27-37,999   Sept
Flores Sea 29,684 1971 31 Bangladesh 27-37,999   Mar
Hope A 29,889 1975 27 India 27-37,999   Apr
Puppy F 30,228 1970 32 India 27-37,999   Jan
Puppy P 30,228 1970 32 India 27-37,999   Nov
Kythnos 30,290 1971 31 India 27-37,999   May
Valle Bianca 30,300 1977 25 Bangladesh 27-37,999   Jan
Astypalea 30,318 1979 23 India 27-37,999   Aug
Four Skies 30,389 1977 25 India 27-37,999   Aug
Four Wind 30,389 1976 26 India 27-37,999   Aug
Nand Prakriti 30,467 1975 27 India 27-37,999   Mar
Valverde 30,502 1978 24 Bangladesh 27-37,999   Jan
Stolt Victor 30,899 1977 25 India 27-37,999   Oct
Alessia Prima 31,035 1973 29 Bangladesh 27-37,999   Jun
Lissos M 31,102 1975 27 India 27-37,999   Jul
Pyrrihios 31,127 1974 28 Bangladesh 27-37,999   Apr
Kithira 31,275 1974 28 PR China 27-37,999   May
Stolt Spirit 31,300 1976 26 India 27-37,999 As is sale Oct
Fairplay 31,500 1979 23 India 27-37,999   Mar
Gina I 31,500 1975 27 India 27-37,999 As is sale May
Gyda 31,500 1975 27 Bangladesh 27-37,999   Oct
Aralda 31,541 1976 26 India 27-37,999   Sept
Pratabha Krishna 31,650 1979 23 India 27-37,999   May
Meriom Star 32,005 1974 28 India 27-37,999   Jul
Gerd 32,006 1975 27 India 27-37,999 As is sale May
River Stream 32,574 1974 28 India 27-37,999   Mar
Kriti Ruby 32,590 1973 29 Bangladesh 27-37,999   Nov
Pink Star 32,756 1975 27 India 27-37,999   Feb
Stripe 33,950 1974 28 India 27-37,999   May
Spirit 33,951 1974 28 India 27-37,999   May
Veesham IX 34,811 1973 29 India 27-37,999   Sept
Buzurgan 35,370 1973 29 India 27-37,999   Sept
Patriot 35,663 1976 26 Turkey 27-37,999 As is sale Sept
Veesham VII 36,397 1972 30 India 27-37,999   Jul
Lukmorie 36,767 1964 38 India 27-37,999   Mar
Veesham VIII 37,416 1972 30 India 27-37,999   Jul
Leader 37,807 1969 33 India 27-37,999   Oct
Yasmeen 38,010 1976 26 Pakistan 38-49,999   Jul
Irving Arctic 38,212 1974 28 USA 38-49,999 As is sale Jan
Cherry Valley 38,300 1974 28 India 38-49,999   Oct
New York 39,861 1977 25 India 38-49,999 As is sale Jan
Yellow Star 39,963 1975 27 India 38-49,999   Aug
Zaks Dilko 40,030 1976 26 Bangladesh 38-49,999   Aug
W.S. Nile 46,783 1974 28 India 38-49,999   Oct
Falcon 53,193 1979 23 PR China 50-74,999   Dec
Hawk 54,193 1979 23 PR China 50-74,999   Oct
Geroi Chemomorya 54,990 1979 23 India 50-74,999 As is sale Aug
Demos 56,048 1975 27 India 50-74,999 As is sale Jul
Princess 56,469 1979 23 India 50-74,999 As is sale Aug
Moa 1 57,372 1978 24 Bangladesh 50-74,999   Jan
Sea Jewel 59,232 1978 24 Bangladesh 50-74,999   Jan
Mariprima 59,489 1976 26 India 50-74,999   May
Nissos Thera 61,521 1978 24 Bangladesh 50-74,999 As is sale Nov
Axios 61,571 1981 21 PR China 50-74,999   Nov
Sea Nimrod 64,900 1978 24 Bangladesh 50-74,999   Apr
Sea Navarino 64,900 1977 25 India 50-74,999   Jun
Four Seas 70,217 1969 33 India 50-74,999   Aug
Atlas 78,893 1975 27 India 75-119,999   Jul
Centaur 80,298 1975 27 India 75-119,999   Jan
Venture 82,212 1976 26 India 75-119,999   Jul
Enalios Poseidon 84,814 1978 24 Bangladesh 75-119,999   Apr
Histria Moon 86,117 1974 28 Bangladesh 75-119,999   Dec
Camaro Pride 88,296 1974 28 India 75-119,999   Nov
Stavanger Prince 88,868 1979 23 Bangladesh 75-119,999 As is sale Oct
Chesapeake City 89,279 1981 21 India 75-119,999   Mar
Ocean City 89,279 1981 21 India 75-119,999   Mar
Cloud 89,943 1975 27 Bangladesh 75-119,999   Apr
Athenian Valour 89,986 1977 25 Bangladesh 75-119,999   Feb
Arrow 96,531 1976 26 India 75-119,999   Mar
Challenge 96,539 1976 26 Bangladesh 75-119,999   Apr
Sea lsle City 96,888 1981 21 India 75-119,999 As is sale Mar
Kenneth E Hill 97,499 1979 23 PR China 75-119,999   May
Posidon 108,931 1976 26 India 75-119,999   Apr
Avin Oil Trader 110,293 1968 34 India 75-119,999   Jan
Fortune Sea 115,833 1975 27 Bangladesh 75-119,999   Feb
Ocean Venture 120,300 1973 29 India 120-199,999 As is sale Mar
Overseas Juneau 122,409 1973 29 India 120-199,999   May
Osaka Maru 123,705 1974 28 Bangladesh 120-199,999   Nov
Joinville 131,232 1975 27 India 120-199,999   Aug
Palm 134,970 1975 27 Bangladesh 120-199,999   Mar
Artemis II 135,901 1975 27 Bangladesh 120-199,999   Jan
Jerom 136,100 1975 27 PR China 120-199,999   Dec
Oak 136,779 1975 27 Bangladesh 120-199,999   Jan
Sava 137,676 1976 26 India 120-199,999   Aug
Carlotta 141,586 1974 28 India 120-199,999   Aug
Muheat I 143,450 1976 26 India 120-199,999   Oct
Star Dio 153,843 1977 25 PR China 120-199,999   Jul
Captain Stelios 155,212 1977 25 PR China 120-199,999   May
Kinship 156,297 1977 25 Bangladesh 120-199,999   Jul
Red Fulmar 210,659 1968 34 Bangladesh 200-319,999 FSO Oct
Mega Pilot 232,378 1975 27 Bangladesh 200-319,999   Feb
Hikari Orient 232,424 1975 27 Bangladesh 200-319,999   Feb
Fay 232,609 1976 26 India 200-199,999 As is sale Jan
Violet 233,234 1974 28 Bangladesh 200-319,999   Apr
Tai San 234,760 1974 28 PR China 200-319,999   May
Zante 258,088 1975 27 Bangladesh 200-319,999   Mar
Crown Jewel I 258,336 1974 28 Bangladesh 200-319,999   Apr
Flandre 259,657 1977 25 Bangladesh 200-319,999   Jan
Majulah 1 261,966 1973 29 Bangladesh 200-319,999   Jan
Astro Beta 264,073 1976 26 India 200-319,999   Jan
Licome Pacifique 264,759 1975 27 Bangladesh 200-319,999   Apr
Alaskan Jewel 266,585 1977 25 Bangladesh 200-319,999   Apr
Mariner 267,038 1976 26 PR China 200-319,999   May
Anacona 267,401 1978 24 Bangladesh 200-319,999   Apr
Ikaria 267,808 1977 25 Bangladesh 200-319,999   Apr
Enif Voyager 268,243 1974 28 PR China 200-319,999   Feb
Jose Do Patrocinio 279,913 1979 23 Indea 200-319,999 As is sale Nov
Berge Odel 283,274 1975 27 PR China 200-319,999   Aug
Essex 314,950 1975 27 PR China 200-319,999   May
Iran Touba 317,824 1977 25 Bangladesh 200-319,999 As is sale Sept
Skyros 323,114 1976 26 Bangladesh 320,000 & over   Feb
Wyoming 350,770 1975 27 Bangladesh 320,000 & over   Jan
Berge Ingerid 357,330 1977 25 Bangladesh 320,000 & over As is sale Feb
Hellespont Paramount 375,868 1977 25 Bangladesh 320,000 & over   May
Hellespont Capitol 388,119 1976 26 Bangladesh 320,000 & over   May
Kapetan Hatzis 397,000 1976 26 PR China 320,000 & over   May
Pacific Blue 407,823 1977 25 Indea 320,000 & over   Feb
Media Star 411,508 1977 25 Bangladesh 320,000 & over   Oct
Kapetan Hiotis 413,098 1977 25 Bangladesh 320,000 & over   Sept
Kapetan Panagiotis 445,300 1977 25 Pakistan 320,000 & over   Feb
Kapetan Giorgis 445,300 1976 26 Pakistan 320,000 & over   Jan
Kapetan Giannis 516,893 1977 25 Bangladesh 320,000 & over   Sept
Kapetan Michalis 516,895 1977 25 Bangladesh 320,000 & over   Sept
SOURCE: SSY Sale & Purchase Dept
 
Tanker Scrap Sales by Ship Size, 2002 to date
Size group (dwt): No Mdwt
10-26,999 14 0.32
27-37,999 40 1.28
38-49,999 7 0.28
50-74,999 13 0.77
75-119,999 18 1.67
120-199,999 14 1.93
200-319,999 21 5.48
320,000 & over 13 5.35
Grand Total 140 17.08
Data at mid-December 2002.
SOURCE: SSY
 
Tanker Scrap Sales by Country of Breaking, 2002
Location: No Mdwt
Bangladesh 47 8.85
India 71 4.65
PR China 16 2.55
Pakistan 3 0.93
USA 1 0.04
Turkey 1 0.04
Options 1 0.03
Grand Total 140 17.08
Data at mid-December 2002.
SOURCE: SSY







日本財団図書館は、日本財団が運営しています。

  • 日本財団 THE NIPPON FOUNDATION