日本財団 図書館


 
Bulk Carrier Sales for Breaking, 2002 to date
Vessel Name Built Dwt Age Location Size group (dwt) Remarks Sold
Toufic 1968 4,230 34 India 10-19,999   Dec
Erimanthia 1976 20,205 26 India 20-39,999   Jul
Thanh Binh 1970 21,241 32 Vietnam 20-39,999   Sep
Togo Charm 1977 22,057 25 Bangladesh 20-39,999   Jun
Zee One 1974 22,059 28 India 20-39,999   Aug
Ellinis P 1974 22,312 28 India 20-39,999   Jan
Spyros 1974 22,312 28 India 20-39,999   Jul
Pacific Swan 1977 22,533 25 PR China 20-39,999   Aug
Hope L 1974 22,669 28 Bangladesh 20-39,999   Sep
GTS Horizon 1975 22,670 27 India 20-39,999   May
Magnsia 1978 22,741 24 India 20-39,999   Jan
Svetaya Maria 1969 22,885 33 India 20-39,999   Nov
Pioneer Sun 1976 23,150 26 Bangladesh 20-39,999   Mar
Anangel Spirit 1978 23,201 24 India 20-39,999   Apr
Ciudad Guayana 1974 23,400 28 India 20-39,999   Aug
Adamas 1978 23,560 24 Turkey 20-39,999 As is sale. Mar
Minerva P 1978 23,700 24 India 20-39,999   Nov
Agios Nikolaos 1976 24,144 26 Pakistan 20-39,999   May
Hilmi 1977 24,354 25 Pakistan 20-39,999   Aug
Laja 1978 25,154 24 PR China 20-39,999   Mar
Opal X 1980 25,500 22 India 20-39,999   Feb
Homer 1975 25,908 27 India 20-39,999   Jun
Adelina 1978 26,025 24 Pakistan 20-39,999   Aug
Wintec 1975 26,118 27 PR China 20-39,999   Jul
Tzanetis 1980 26,223 22 India 20-39,999   Aug
Orgullo 1976 26,600 26 India 20-39,999   Jun
Oriental Queen 1974 26,637 28 India 20-39,999   Jul
Comeaudoc 1960 26,638 42 Canada 20-39,999   Jul
Norvik 1977 26,836 25 Bangladesh 20-39,999   Nov
Evdoxia 1977 26,891 25 India 20-39,999   Jun
Fenix 1975 26,923 27 Bangladesh 20-39,999 As is sale. Oct
Algoriver 1960 26,979 42 Turkey 20-39,999 As is sale. Delivery under tow. Jul
Titanas 1977 27,000 25 India 20-39,999   Jan
Ally 1977 27,000 25 Bangladesh 20-39,999   Mar
Isparta 1973 27,003 29 PR China 20-39,999   Jan
Chios Sea 1977 27,014 25 PR China 20-39,999   Jun
Express Leader 1974 27,020 28 India 20-39,999 As is sale. Damaged. Jul
Mehmet Emin 1976 27,060 26 India 20-39,999   Aug
Eyre 1972 27,071 30 India 20-39,999   Feb
Alogulf 1960 27,085 42 Canada 20-39,999   Jul
C. Pioneer 1973 27,087 29 PR China 20-39,999   Jul
Arwa 1973 27,109 29 India 20-39,999   Feb
Mathios 1974 27,395 28 India 20-39,999   Feb
Canadian Voyager 1963 27,433 39 Turkey 20-39,999 As is sale. Delivery under tow. Jul
Salina 1978 27,536 24 India 20-39,999   Jun
Audacious 1977 27,560 25 India 20-39,999   Apr
Nikaia 1977 27,606 25 India 20-39,999   Mar
Flag Lion 1977 27,700 25 Bangladesh 20-39,999   Jun
Canadian Venture 1965 27,738 37 Turkey 20-39,999 As is sale. Delivery under tow. Jul
Jeon Jin 1974 27,815 28 PR China 20-39,999   Jul
Unistar 1975 27,923 27 PR China 20-39,999   Jul
Tanani 1977 28,000 25 India 20-39,999   Jan
Manitoulin 1966 28,236 36 Turkey 20-39,999   May
Stavros 1978 28,676 24 India 20-39,999   Jan
Emma I 1973 28,753 29 India 20-39,999   Jun
Eurobulker II 1970 29,437 32 India 20-39,999   Mar
Centurion 1973 29,713 29 Bangladesh 20-39,999   Jul
Kahraman Maras 1973 30791 29 India 20-39,999   Jan
Samsun Booster 1970 31,762 32 PR China 20-39,999   Feb
Jimilta 1974 31,802 28 India 20-39,999   Aug
Song Gang 1973 31,923 29 PR China 20-39,999   Nov
Chieftain 1976 33,122 26 PR China 20-39,999   Nov
Leopard I 1972 34,039 30 India 20-39,999   Jan
Pooja 1976 34,081 26 India 20-39,999   Aug
Skiathos 1977 34,237 25 India 20-39,999   Mar
Zenovia 1976 34,474 26 India 20-39,999   May
Merk 1976 34,524 26 India 20-39,999   Apr
Kent Adventure 1973 34,574 29 PR China 20-39,999   Jul
Han Star 1972 34,596 30 Bangladesh 20-39,999   Aug
Buse 1979 34,681 23 India 20-39,999   Jun
Adib 1977 34,995 25 India 20-39,999   Apr
Olympus 1975 34,995 27 Pakistan 20-39,999 As is sale. Damaged. Oct
Olga 1976 35,522 26 Turkey 20-39,999   Jul
Sea Concert 1976 35,739 26 India 20-39,999 As is sale. Jan
Blue Lady 1976 35,982 26 India 20-39,999   Apr
Danakos 1977 36,022 25 India 20-39,999   Apr
Sea Eagle J 1977 36,943 25 India 20-39,999   Aug
Radiant Kanti 1976 37,950 26 India 20-39,999   Jun
Solusal 1981 38,093 21 India 20-39,999 As is sale. Damaged. Oct
Felicity I 1975 38,816 27 India 20-39,999   Sep
Hataime Ana 1976 40,600 26 PR China 40-49,999   Jul
Maro 1975 41,097 27 India 40-49,999   Apr
Cosmos Trader 1976 41,139 26 PR China 40-49,999   Jan
Mercan A 1978 41,378 24 India 40-49,999   Apr
Papyrus 1988 41,781 14 PR China 40-49,999   Sep
Frotasirius 1974 45,580 28 India 40-49,999   Sep
Grande 1975 46,243 27 PR China 40-49,999   Sep
Rico Duckling 1974 46,625 28 PR China 40-49,999   Apr
Dynamic 1975 53,283 27 India 50-59,999   Mar
Silver Yu 1975 53,292 27 PR China 50-59,999   Apr
Union Pacific 1980 54,312 22 PR China 50-59,999   Jan
Mahanaim 1974 54,441 28 PR China 50-59,999   Feb
Panamax Luck 1976 60,214 26 PR China 60-79,999   Oct
30 Augustos 1976 60,589 26 Bangladesh 60-79,999   Jul
Jin Chang 1977 60,767 25 PR China 60-79,999   Mar
Ever Brilliance 1980 61,092 22 PR China 60-79,999   Aug
Asian Harvester 1976 61,869 26 Bangladesh 60-79,999 As is sale. Sep
Agia Fotia 1976 63,909 26 PR China 60-79,999   Jul
Euromerchant 1978 64,000 24 India 60-79,999   Oct
Mariann 1977 64,040 25 India 60-79,999   Jul
Agios Nektarios 1974 64,315 28 PR China 60-79,999   Jun
Jasmine I 1978 64,388 24 PR China 60-79,999   Sep
Huta Katowice 1976 64,484 26 India 60-79,999   Jan
Master A II 1982 64,860 20 India 60-79,999   Jan
New Paloma 1977 67,498 25 India 60-79,999   Mar
Ocean Lad 1974 67,688 28 PR China 60-79,999   Sep
Grand Navigator 1977 68,018 25 PR China 60-79,999   Jul
Belchatow 1976 71,277 26 PR China 60-79,999   May
Venetico 1977 71,411 25 PR China 60-79,999   May
zalongo 1975 71,704 27 PR China 60-79,999   Jun
Orlando 1976 71,999 26 India 60-79,999   Mar
Apollonia Lion 1977 72,044 25 India 60-79,999   Mar
Velo 1977 72,050 25 PR China 60-79,999   Aug
Pantanal 1978 75,200 24 India 60-79,999   Feb
Castilleo De Quermenso 1973 106,476 29 India 80-139,999   Jan
Silvertoy 1982 107,000 20 PR China 80-139,999   May
Giovanni di Maio 1976 110,439 26 India 80-139,999   Aug
Aghia Trias 1977 118,500 25 India 80-139,999   Apr
Daghild 1976 135,830 26 PR China 80-139,999   May
Africana 1977 137,061 25 India 80-139,999   Jan
Kure 1971 159,162 31 PR China 140,000 & over   Oct
SOURCE: SSY Sale & Purchase Dept
 
Bulk Carrier Scrap Sales by Size, 2002 to date
Size group (dwt): No Mdwt
10-19,999 1 0.00
20-39,999 79 2.24
40-49,999 8 0.34
50-59,999 4 0.22
60-79,999 22 1.46
80-139,999 6 0.72
140,000 & over 1 0.16
Grand Total 121 5.15
Data at mid-December 2002.
SOURCE: SSY
 
Bulk Carrier Scrap Sales by Country Breaking, 2002
Location: No Mdwt
India 62 2.51
PR China 35 1.92
Bangladesh 11 0.36
Turkey 6 0.17
Pakistan 4 0.11
Canada 2 0.05
Vietnam 1 0.02
Grand Total 121 5.15
Data at mid-December 2002.
SOURCE: SSY
 
Combined Carrier Sales for Breaking, 2002 to date
Vessel Name Built Dwt Age Location Size group (dwt) Remarks Sold
Golden Cape 1976 124,830 26 India 80-139,999   Jan
Maharashi Dayanand 1978 123,450 24 India 80-139,999   Jan
Four Tides 1978 64,005 24 India 60-79,999   Jan
Raya 1977 183,705 25 Bangladesh 140,000 & over   Jan
Eptalofos 1978 78,573 24 India 60-79,999   Jan
Aqaba Falcon 1967 52,650 35 India 50-59,999   Mar
Nand Shivchand 1982 65,075 20 India 60-79,999   Apr
Anne II 1977 122,246 25 PR China 80-139,999   Aug
Japura 1976 131,232 26 India 80-139,999 As is sale Aug
Bella 1973 101,600 29 Bangladesh 80-139,999   Sept
Abant 1974 105,550 28 India 80-139,999   Nov
Byzantion 1979 54,600 23 India 50-59,999   Nov
Phaethon 1979 54,600 23 India 50-59,999   Dec
SOURCE: SSY Sale & Purchase Dept
 
Combi Scrap Sales by Ship Size, 2002 to date
Size group (dwt): No Mdwt
50-59,999 3 0.16
60-79,999 3 0.21
80-139,999 6 0.71
140,000 & over 1 0.18
Grand Total 13 1.26
Data at mid-December 2002.
SOURCE: SSY
 
Combi Scrap Sales by Country of Breaking, 2002
Location: No Mdwt
India 10 0.85
Bangladesh 2 0.29
PR China 1 0.12
Grand Total 13 1.26
Data at mid-December 2002.
SOURCE: SSY







日本財団図書館は、日本財団が運営しています。

  • 日本財団 THE NIPPON FOUNDATION