日本財団 図書館


 
General Cargo Ship Demolition by Year
Vessel Name Dwt Delivered Scrapped Built Scrapped Age at Scrap Flag
Sea Gull 12,585 1966/1/1 1996/12/1 1966 1996 30 Vanuatu
Agadir 4,494 1965/3/1 1996/2/1 1965 1996 31 Panama
Mezhgorie 12,433 1965/1/1 1996/5/1 1965 1996 31 Ukraine
Emerald 4,490 1965/11/1 1996/6/1 1965 1996 31 St Vincent
Margilan 12,432 1965/1/1 1996/7/1 1965 1996 31 Ukraine
Hakan 4,400 1965/6/1 1996/7/1 1965 1996 31 Romania
Mukachyevo 12,433 1965/1/1 1996/8/1 1965 1996 31 Ukraine
Biryusa 4,302 1965/1/1 1996/10/1 1965 1996 31 Ukraine
Sibirtsyevo 3,797 1965/7/1 1996/11/1 1965 1996 31 Russia
Mytishchi 12,369 1965/1/1 1996/12/1 1965 1996 31 Ukraine
Capitaine Wallis 13,847 1964/1/1 1996/2/1 1964 1996 32 France
Sibirles 3,797 1964/7/1 1996/2/1 1964 1996 32 Russia
Astra 14,868 1964/1/1 1996/7/1 1964 1996 32 Honduras
Chaavo 4,494 1964/1/1 1996/7/1 1964 1996 32 Belize
Nezabudka 12,460 1963/1/1 1996/4/1 1963 1996 33 Honduras
Linda 4,485 1963/3/1 1996/5/1 1963 1996 33 Estonia
Baltiyskiy-15 2,121 1963/7/1 1996/7/1 1963 1996 33 Russia
On Tai 14,429 1963/9/1 1996/9/1 1963 1996 33 Belize
Mariner II 6,310 1963/1/1 1996/10/1 1963 1996 33 St Vincent
Sea Express 4,375 1962/7/1 1996/1/1 1962 1996 34 St Vincent
Good Luck - 1962/3/1 1996/1/15 1962 1996 34 Honduras
Fang Xing 12,695 1961/6/1 1996/7/1 1961 1996 35 Panama
Vlora 12,501 1960/1/1 1996/8/1 1960 1996 36 Albania
Shkodra 12,501 1959/1/1 1996/7/1 1959 1996 37 Albania
Pavel Frolov 361 1959/6/1 1996/12/1 1959 1996 37 Russia
Alina V 3,556 1957/1/1 1996/1/1 1957 1996 39 Panama
Andino 3,256 1956/11/1 1996/10/1 1956 1996 40 Peru
Vasil Aprilov 10,006 1955/1/1 1996/5/1 1955 1996 41 Bulgaria
Dumas 457 1946/3/1 1996/12/1 1946 1996 50 Malaysia
Ghedem - 1941/7/1 1996/7/1 1941 1996 55 Ethiopia
Kinei Maru No 18 3,063 1985/9/1 1997/2/1 1985 1997   Japan
Ocean Global 7,137 1984/6/1 1997/5/1 1984 1997 13 Indonesia
F.E.Trader 6,196 1981/10/1 1997/5/1 1981 1997 16 Belize
Amon 8,232 1979/1/1 1997/7/1 1979 1997 18 Egypt
Globe 17,659 1978/9/1 1997/12/26 1978 1997 19 Cyprus
Csokonai 11,829 1977/2/1 1997/7/1 1977 1997 20 Hungary
Pragati 20,878 1976/1/1 1997/9/1 1976 1997 21 Cyprus
Marina Lauri 11,128 1976/5/1 1997/12/12 1976 1997 21 Singapore
Caribou 14,682 1975/3/1 1997/8/1 1975 1997 22 Panama
Danyal Express 15,150 1975/6/1 1997/8/1 1975 1997 22 Vanuatu
Hu Lin 13,430 1974/3/1 1997/5/1 1974 1997 23 China
Tao Lin 13,433 1974/6/1 1997/5/1 1974 1997 23 China
Hakkin Maru 16,151 1974/5/1 1997/6/1 1974 1997 23 Thailand
Spring Breeze 16,310 1974/9/1 1997/6/1 1974 1997 23 Cyprus
Rena One 14,940 1974/4/1 1997/8/1 1974 1997 23 St Vincent
Liao Yang 14,683 1974/7/1 1997/8/1 1974 1997 23 China
Kota Petani 19,992 1974/4/1 1997/10/10 1974 1997 23 St Vincent
Angeliki R 20,950 1974/10/1 1997/11/7 1974 1997 23 Cyprus
Marian 12,129 1974/9/1 1997/12/26 1974 1997 23 Liberia
Zhe Yan 9,450 1973/1/1 1997/3/1 1973 1997 24 China
Suez 13,740 1973/9/1 1997/3/1 1973 1997 24 Ukraine
Captain Peter V 13,878 1973/1/1 1997/4/1 1973 1997 24 Panama
Ioannis I 15,139 1973/1/1 1997/4/1 1973 1997 24 Panama
Vishva Yash 13,986 1973/5/1 1997/4/1 1973 1997 24 India
Umang 13,635 1973/7/1 1997/4/1 1973 1997 24 St Vincent
Opatija 15,142 1973/3/1 1997/7/1 1973 1997 24 Croatia
Vishva Karuna 13,967 1973/3/1 1997/7/1 1973 1997 24 India
Komsomolets Vladivostok 8,290 1973/7/1 1997/7/1 1973 1997 24 Russia
Li Yang 12,400 1973/7/1 1997/8/1 1973 1997 24 China
Guide Sail I 13,635 1973/6/1 1997/9/1 1973 1997 24 St Vincent
Professor Buznik 13,738 1973/7/1 1997/9/1 1973 1997 24 Ukraine
Martin 16,182 1973/7/1 1997/9/15 1973 1997 24 Panama
Golden Arrow II 12,825 1973/7/1 1997/10/18 1973 1997 24 Honduras
Manolis 13,737 1973/6/1 1997/12/13 1973 1997 24 St Vincent
Xin Tong 13,635 1973/7/1 1997/12/13 1973 1997 24 St Vincent
Hai Lee 16,050 1973/4/1 1997/12/26 1973 1997 24 Thailand
Hallvard 16,051 1973/6/1 1997/12/26 1973 1997 24 Thailand
Kapitan Kaminskiy 16,618 1972/3/1 1997/1/1 1972 1997 25 Ukraine
Teesta 15,188 1972/10/1 1997/1/1 1972 1997 25 Malta
Dalia 15,143 1972/12/1 1997/1/1 1972 1997 25 St Vincent
Lia P. 15,139 1972/11/1 1997/5/1 1972 1997 25 Cyprus
Zygmunt Iii Waza 11,638 1972/1/1 1997/6/1 1972 1997 25 Poland
Dumitris 13,738 1972/1/1 1997/7/1 1972 1997 25 Ukraine
Harmony Breeze 15,139 1972/7/1 1997/7/1 1972 1997 25 Malta
Pionerskaya Zorka 4,687 1972/1/1 1997/8/1 1972 1997 25 Russia
Tian Lin 13,640 1972/12/1 1997/10/10 1972 1997 25 China
Cadmus 17,069 1972/1/1 1997/11/3 1972 1997 25 Lebanon
Ramilias 12,312 1972/5/1 1997/12/12 1972 1997 25 Liberia
Primorye 6,037 1971/3/1 1997/3/1 1971 1997 26 Russia
Dicle 13,120 1971/6/1 1997/3/1 1971 1997 26 Turkey
Anatoliy Lunacharskiy 13,150 1971/7/1 1997/3/1 1971 1997 26 Russia
Pyorig Chon 15,136 1971/6/1 1997/4/1 1971 1997 26 Korea (North)
Song Rim 16,050 1971/11/1 1997/4/1 1971 1997 26 Korea (North)
Topaz 15,327 1971/4/1 1997/5/1 1971 1997 26 Belize
Natalie 13,150 1971/5/1 1997/5/1 1971 1997 26 St Vincent
Nimbero 15,195 1971/5/1 1997/5/8 1971 1997 26 Cyprus
Banglar Sampad 12,883 1971/6/1 1997/7/1 1971 1997 26 Bangladesh
Tongshun 17,029 1971/1/1 1997/8/1 1971 1997 26 Panama
Mandarin Ocean 15,139 1971/8/1 1997/9/29 1971 1997 26 St Vincent
Indian Valour 15,798 1971/9/1 1997/10/1 1971 1997 26 India
Zygmunt Stary 11,638 1971/6/1 1997/10/6 1971 1997 26 Poland
Capetan Tzannis 14,938 1971/6/1 1997/11/7 1971 1997 26 Panama
Wladyslaw Jagiello 11,570 1971/3/1 1997/11/28 1971 1997 26 Poland
Kulunda 3,860 1971/1/1 1997/12/15 1971 1997 26 Russia
Sea Guard 13,150 1971/9/1 1997/12/26 1971 1997 26 Malta
Aleksandr Tsyurupa 13,738 1970/1/1 1997/1/1 1970 1997 27 Ukraine
Meric 12,350 1970/7/1 1997/1/1 1970 1997 27 Turkey
Pamassus 17,070 1970/8/1 1997/1/1 1970 1997 27 Lebanon
Phichit Navee 12,193 1970/6/1 1997/2/1 1970 1997 27 Thailand
Bayamo 15,969 1970/7/1 1997/2/1 1970 1997 27 Malta
Sunlight 15,327 1970/8/1 1997/2/1 1970 1997 27 St Vincent
Guama 16,023 1970/11/1 1997/2/1 1970 1997 27 Malta
Tolya Shumov 4,608 1970/12/1 1997/2/1 1970 1997 27 Russia
Pargolovo 6,090 1970/3/1 1997/5/1 1970 1997 27 Russia
Petrovskiy 6,630 1970/3/1 1997/5/1 1970 1997 27 Russia
Yan Qing 12,141 1970/4/1 1997/5/1 1970 1997 27 China
Elma II 12,652 1970/6/1 1997/5/1 1970 1997 27 Ukraine
Georgly Dimitrov 12,562 1970/8/1 1997/5/1 1970 1997 27 Ukraine
Jupiter 16,023 1970/10/1 1997/5/1 1970 1997 27 Cyprus
Zawichost 7,022 1970/4/1 1997/6/1 1970 1997 27 Poland
Volgo-Balt 118 2,907 1970/7/1 1997/6/1 1970 1997 27 Russia
Kapitan Shantsberg 13,738 1970/1/1 1997/7/1 1970 1997 27 Russia
Ocean Falcon 13,150 1970/4/1 1997/7/1 1970 1997 27 Cambodia
Nektar 15,458 1970/6/1 1997/7/1 1970 1997 27 Malta
Nina Kukoverova 4,608 1970/6/1 1997/9/20 1970 1997 27 Russia
Yuta Bondarovskaya 4,646 1970/3/1 1997/9/23 1970 1997 27 Russia
Ocean Guard 13,150 1970/3/1 1997/10/5 1970 1997 27 Malta
Vasya Korobko 4,608 1970/6/1 1997/10/18 1970 1997 27 Russia
Aras 12,350 1970/10/1 1997/11/7 1970 1997 27 St Vincent
Jupiter I 15,175 1969/4/1 1997/1/1 1969 1997 28 Thailand
Vasiliy Fedoseyev 8,842 1969/1/1 1997/2/1 1969 1997 28 Russia
Sevan 13,935 1969/1/1 1997/3/1 1969 1997 28 Ukraine
Santiago 13,270 1969/2/1 1997/3/1 1969 1997 28 Russia
Su Run 6,950 1969/9/1 1997/3/1 1969 1997 28 St Vincent
Golden Hansome 15,124 1969/11/1 1997/5/1 1969 1997 28 St Vincent
Freyburg 11,990 1969/4/1 1997/6/1 1969 1997 28 Mauritius
Olympia 96 13,650 1969/9/1 1997/7/1 1969 1997 28 Belize
Dmitriy Poluyan 12,640 1969/8/1 1997/8/1 1969 1997 28 Ukraine
Irene 3 13,738 1969/1/1 1997/9/1 1969 1997 28 St Vincent
Grace G. 7,500 1969/10/1 1997/9/1 1969 1997 28 Belize
Stn 1 10,493 1969/9/1 1997/9/5 1969 1997 28 Belize
Queen Commander 10,080 1969/3/1 1997/9/7 1969 1997 28 Honduras
Sokol 13,738 1969/1/1 1997/9/16 1969 1997 28 Ukraine
Long Khanh 16,240 1969/7/1 1997/10/6 1969 1997 28 Vietnam
Serov 13,935 1969/1/1 1997/10/10 1969 1997 28 Ukraine
Suzy D 13,738 1969/1/1 1997/10/16 1969 1997 28 Cambodia
Kam Hong 14,924 1969/3/1 1997/10/24 1969 1997 28 Belize
Karolina 12,652 1969/12/1 1997/12/26 1969 1997 28 Cambodia
Vigo Express 20,350 1969/12/1 1997/12/29 1969 1997 28 St Vincent
katrine I 13,805 1968/12/1 1997/1/1 1968 1997 29 Panama
Khatanga 5,950 1968/9/1 1997/2/1 1968 1997 29 Russia
Severodonetsk 13,935 1968/1/1 1997/3/1 1968 1997 29 Ukraine
Deneb 12,707 1968/11/1 1997/3/1 1968 1997 29 Ukraine
Barbara 3,860 1968/1/1 1997/5/1 1968 1997 29 Russia
Irene 1 16,375 1968/3/1 1997/5/1 1968 1997 29 St Vincent
Kommunist 12,707 1968/6/1 1997/7/1 1968 1997 29 Ukraine
Galina 1 13,795 1968/1/1 1997/8/1 1968 1997 29 Panama
Jeanne 12,707 1968/8/1 1997/9/4 1968 1997 29 Cambodia
Irene 2 12,707 1968/11/1 1997/10/4 1968 1997 29 St Vincent
Pearl 1 7,081 1968/11/1 1997/10/24 1968 1997 29 St Vincent
Euroshipping 9 13,663 1968/7/1 1997/11/2 1968 1997 29 Russia
Slavyansk 13,796 1967/6/1 1997/3/1 1967 1997 30 Ukraine
Baltiyskiy-50 2,121 1967/3/1 1997/5/1 1967 1997 30 Belize
Murman 4,297 1967/6/1 1997/5/1 1967 1997 30 Russia
Sea Bee 12,587 1967/12/1 1997/5/1 1967 1997 30 Vanuatu
Kora 570 1967/7/1 1997/10/31 1967 1997 30 Belize
Long Tian 12,991 1966/1/1 1997/1/1 1966 1997 31 St Vincent
Volodarsk 12,295 1966/1/1 1997/2/1 1966 1997 31 Russia
Nikolay Nekrasov 12,585 1966/1/1 1997/4/1 1966 1997 31 Ukraine
Volkhov 12,295 1966/1/1 1997/4/1 1966 1997 31 Russia
Pioneer P 15,135 1966/1/1 1997/5/1 1966 1997 31 St Vincent
Sigma 2,140 1966/3/1 1997/8/14 1966 1997 31 Russia
Demy 14,170 1966/1/1 1997/11/10 1966 1997 31 Ukraine
Nazym Khikmet 14,170 1965/1/1 1997/1/1 1965 1997 32 Ukraine
Arkadiy Gaydar 14,170 1965/3/1 1997/1/1 1965 1997 32 Russia
Aleksandr Grin 14,170 1965/1/1 1997/4/1 1965 1997 32 Ukraine
Dai Yun Shan 9,750 1965/9/1 1997/10/1 1965 1997 32 St Vincent
Syktyvkar 4,226 1964/1/1 1997/4/1 1964 1997 33 Ukraine
New Moon 5,525 1964/12/1 1997/12/20 1964 1997 33 St Vincent
Chang Du 8,189 1962/10/1 1997/1/1 1962 1997 35 China
Tango D 4,013 1962/1/1 1997/4/1 1962 1997 35 Panama
Iguld 4,375 1962/1/1 1997/5/1 1962 1997 35 Malta
Buyuk Resit Pasa 5,420 1962/1/1 1997/7/1 1962 1997 35 Turkey
New Baron 7,000 1990/11/1 1998/11/7 1990 1998   Panama
Esperanza III 14,347 1981/11/1 1998/4/3 1981 1998 17 Panama
Ha Thanh 2,230 1980/7/1 1998/4/6 1980 1998 18 Vietnam
Gui Yang 14,172 1979/7/1 1998/2/27 1979 1998 19 China
Memphis 8,230 1979/6/1 1998/7/28 1979 1998 19 Egypt
Nefertiti 8,232 1978/6/1 1998/9/22 1978 1998 20 Egypt
Geri P 14,797 1977/1/1 1998/4/24 1977 1998 21 Cyprus
Adria 2,400 1977/12/1 1998/6/8 1977 1998 21 Romania
Surprise 26,568 1977/3/1 1998/8/11 1977 1998 21 Singapore
Tia Angelica 15,138 1976/12/1 1998/1/30 1976 1998 22 Panama
Alan 14,500 1976/8/1 1998/2/27 1976 1998 22 Malta
Ling Hai 18 15,241 1976/12/1 1998/3/16 1976 1998 22 China
Botic 20,949 1976/10/1 1998/5/18 1976 1998 22 Liberia
Maryut 7,401 1976/4/1 1998/5/19 1976 1998 22 Egypt
Raseltin 8,259 1976/5/1 1998/12/14 1976 1998 22 Egypt
Banglar Kiron 13,833 1976/3/1 1998/12/17 1976 1998 22 Bangladesh
Anastasia I 20,950 1975/6/1 1998/3/9 1975 1998 23 Cyprus
Feng Yi 14,802 1975/12/1 1998/5/11 1975 1998 23 China
Tolis 15,080 1975/1/1 1998/12/21 1975 1998 23 Cyprus
Guardian Angel 15,139 1974/11/1 1998/1/30 1974 1998 24 St Vincent
Dasa Satu 7,944 1974/9/1 1998/3/6 1974 1998 24 Indonesia
Multiwave 15,390 1974/3/1 1998/3/9 1974 1998 24 St Vincent
Eagle Arrow 39,008 1974/8/1 1998/4/3 1974 1998 24 Bahamas
Potaesan 20,950 1974/8/1 1998/5/11 1974 1998 24 Panama
Kestrel Arrow 39,001 1974/9/1 1998/5/25 1974 1998 24 Bahamas
Feng Ying 14,729 1974/7/1 1998/6/1 1974 1998 24 China
Richfield 39,082 1974/3/1 1998/6/3 1974 1998 24 Bahamas
Nika 14,971 1974/6/1 1998/6/26 1974 1998 24 Malta
Trust 38 15,414 1974/3/1 1998/7/3 1974 1998 24 Panama
Princefield 38,325 1974/5/1 1998/8/1 1974 1998 24 Bahamas
Kapitan Kissa 8,290 1974/7/1 1998/8/28 1974 1998 24 Ukraine
Europe 92 2,891 1974/12/1 1998/9/16 1974 1998 24 Italy
Queen Bee 15,180 1974/6/1 1998/10/1 1974 1998 24 Panama
Larkfield 39,011 1974/6/1 1998/11/2 1974 1998 24 Bahamas
Golden Star 15,082 1974/10/1 1998/12/21 1974 1998 24 Singapore
Da Feng 13,209 1973/7/1 1998/1/9 1973 1998 25 China
Feng Yang 14,820 1973/7/1 1998/6/16 1973 1998 25 China
Arab Venture 8,292 1973/7/1 1998/10/5 1973 1998 25 St Vincent
Diamond Ray 12,120 1973/12/1 1998/10/12 1973 1998 25 Liberia
Kim An 12,197 1973/1/1 1998/10/21 1973 1998 25 Liberia
Amer Jyoti 16,270 1973/3/1 1998/11/1 1973 1998 25 Cyprus
Join Cheung 15,139 1973/2/1 1998/11/23 1973 1998 25 Panama
Baltic Guard 13,150 1972/6/1 1998/1/1 1972 1998 26 Malta
Lady of Lorne 15,134 1972/2/1 1998/2/9 1972 1998 26 Singapore
Nei Jiang 16,260 1972/6/1 1998/2/13 1972 1998 26 China
Su Xin 7,450 1972/7/1 1998/2/20 1972 1998 26 St Vincent
Fidelity I 13,150 1972/6/1 1998/3/1 1972 1998 26 Panama
Amer Asha 16,975 1972/10/1 1998/3/1 1972 1998 26 Panama
Jiang Cheng 11,628 1972/1/1 1998/3/11 1972 1998 26 China
Yu Lin 13,519 1972/7/1 1998/5/12 1972 1998 26 China
Moskovskiy Komsomolets 8,230 1972/3/1 1998/8/1 1972 1998 26 Ukraine
Safar 14,914 1972/7/1 1998/10/16 1972 1998 26 Panama
Wladyslaw Lokietek 11,625 1972/1/1 1998/11/1 1972 1998 26 St Vincent
Golden Union 15,005 1972/3/1 1998/11/16 1972 1998 26 Malta
Sea Princess II 15,245 1972/10/1 1998/11/29 1972 1998 26 St Vincent
Sea Voyager 15,202 1971/1/1 1998/1/7 1971 1998 27 St Vincent
Przhevalsk 6,037 1971/3/1 1998/2/1 1971 1998 27 Russia
Yun Tai Shan 16,441 1971/9/1 1998/2/1 1971 1998 27 China
Da Shi Zhai 16,003 1971/6/1 1998/4/3 1971 1998 27 China
Normar Pilot 15,178 1971/2/1 1998/4/24 1971 1998 27 Cyprus
Komsomolets Moldavii 8,290 1971/1/1 1998/5/11 1971 1998 27 Ukraine
Chang Ting 14,207 1971/2/1 1998/6/9 1971 1998 27 China
Jin Cheng Jiang 14,865 1971/6/1 1998/6/9 1971 1998 27 China
Long Ping 14,225 1971/8/1 1998/8/11 1971 1998 27 China
Rich Ace 12,150 1971/9/1 1998/8/31 1971 1998 27 St Vincent
Hualien Express 20,499 1971/4/1 1998/10/1 1971 1998 27 St Vincent
Flash 14,948 1971/10/1 1998/10/9 1971 1998 27 St Vincent
Stoletiye Parizhskoy Kommuny 13,738 1971/1/1 1998/11/1 1971 1998 27 Russia
Eleni 15,174 1971/5/1 1998/11/2 1971 1998 27 Malta
Kapitan Klunnikov 8,230 1971/1/1 1998/11/22 1971 1998 27 Ukraine
Pavlovo 6,037 1971/3/1 1998/12/19 1971 1998 27 Russia
Sidor Kovpak 13,738 1971/1/1 1998/12/24 1971 1998 27 Russia
Zygmunt August 11,625 1971/10/1 1998/12/25 1971 1998 27 St Vincent
Toyvo Antikaynen 12,640 1970/6/1 1998/2/13 1970 1998 28 Ukraine
Allissa 15,969 1970/7/1 1998/3/6 1970 1998 28 Singapore
Jun Liang Cheng 16,350 1970/9/1 1998/3/9 1970 1998 28 China
Ruslan 13,650 1970/12/1 1998/4/3 1970 1998 28 Malta
Olga Ulyanova 13,150 1970/9/1 1998/5/11 1970 1998 28 Russia
Marie Bouanga 4,100 1970/9/1 1998/5/25 1970 1998 28 Antigua
Yu Cai 7,500 1970/4/1 1998/5/26 1970 1998 28 China
Asha Manan 8,290 1970/2/1 1998/8/1 1970 1998 28 St Vincent
Irene P 16,700 1970/1/1 1998/9/1 1970 1998 28 Cyprus
Citi Breeze 13,650 1970/5/1 1998/10/9 1970 1998 28 St Vincent
Citi Wave 13,150 1970/7/1 1998/10/9 1970 1998 28 St Vincent
Indira 9,529 1970/12/1 1998/11/16 1970 1998 28 Bahamas
Zhong Shan 20,349 1969/6/1 1998/2/13 1969 1998 29 China
Genesis Challenger 12,870 1969/6/1 1998/2/20 1969 1998 29 Nigeria
Torio 12,640 1969/12/1 1998/2/20 1969 1998 29 Honduras
Ashik 8,290 1969/1/1 1998/3/1 1969 1998 29 St Vincent
Victoria De Giron 15,363 1969/5/1 1998/3/1 1969 1998 29 Cuba
Zambrow 7,011 1969/10/1 1998/4/24 1969 1998 29 Poland
Julia III 12,640 1969/6/1 1998/6/1 1969 1998 29 Panama
General A.F.Cebesoy 12,280 1969/6/1 1998/7/10 1969 1998 29 Turkey
Seatrader 15,680 1969/5/1 1998/11/2 1969 1998 29 Bahamas
Amanda 12,640 1968/12/1 1998/2/13 1968 1998 30 Cambodia
Victoria 12,737 1968/8/1 1998/3/1 1968 1998 30 Cambodia
Krasnoturinsk 3,150 1968/1/1 1998/3/9 1968 1998 30 Russia
Reef Star 3,230 1968/5/1 1998/11/1 1968 1998 30 St Vincent
Salem Three 4,239 1967/1/1 1998/2/26 1967 1998 31 St Vincent
Mowlavi 12,554 1967/1/1 1998/3/9 1967 1998 31 Iran
Nika 14,390 1967/12/1 1998/5/15 1967 1998 31 Cambodia
Mashraq I 13,806 1967/1/1 1998/5/25 1967 1998 31 Belize
Euroshipping 8 13,650 1967/9/1 1998/6/29 1967 1998 31 Russia
Ascot Ranger 13,650 1967/11/1 1998/8/1 1967 1998 31 Malta
Fighter I 3,697 1967/4/1 1998/9/2 1967 1998 31 Belize
Lewant 4,600 1967/10/1 1998/12/9 1967 1998 31 St Vincent
Tempest 14,170 1966/1/1 1998/1/2 1966 1998 32 Malta
Gulf Express 5,842 1966/3/1 1998/2/23 1966 1998 32 St Vincent
Bal Yin Shan 12,653 1966/1/1 1998/3/1 1966 1998 32 St Vincent
Vzmorye 3,797 1966/7/1 1998/6/3 1966 1998 32 Russia
Pirin 9,383 1965/1/1 1998/2/1 1965 1998 33 Bulgaria
Musa Dzhalil 14,170 1965/1/1 1998/4/16 1965 1998 33 Ukraine
Vyatkales 3,797 1965/7/1 1998/5/25 1965 1998 33 Russia
Romashka 12,433 1965/1/1 1998/8/19 1965 1998 33 Honduras
Novorzhev 4,173 1964/3/1 1998/2/1 1964 1998 34 Ukraine
Zeyales 3,659 1964/7/1 1998/9/14 1964 1998 34 Russia
Danube Stream 4,220 1963/1/1 1998/3/1 1963 1998 35 Ukraine
Oriente Oceano 5,726 1963/7/1 1998/10/26 1963 1998 35 Panama
Huan Luyen 03 1,257 1963/3/1 1998/11/23 1963 1998 35 Vietnam
Eastern Glory 3,597 1961/3/1 1998/5/1 1961 1998 37 Malaysia
Viento 890 1961/7/1 1998/7/6 1961 1998 37 Estonia
April Glory 3,597 1961/5/1 1998/10/5 1961 1998 37 Honduras
Truong Son 12,430 1960/6/1 1998/3/1 1960 1998 38 Vietnam
Largo Bay 1,090 1958/3/1 1998/2/1 1958 1998 40 Honduras
Trevomar Leste 5,487 1958/1/1 1998/10/8 1958 1998 40 Brazil
Express One 1,828 1958/12/1 1998/12/7 1958 1998 40 Brazil
Femi 515 1957/3/1 1998/1/26 1957 1998 41 St Vincent
Lena 705 1956/3/1 1998/8/1 1956 1998 42 Belize
Yamane Maru No 5 - 1998/10/1 1999/10/18 1998 1999   Japan
Express Yusho 7,700 1998/12/1 1999/12/31 1998 1999   Panama
Imak 5,093 1981/6/1 1999/7/27 1981 1999 18 St Vincent
Slanic 4,795 1979/6/1 1999/12/6 1979 1999 20 Romania
Fontana 14,967 1978/5/1 1999/8/30 1978 1999 21 Cyprus
Sucevita 4,737 1978/4/1 1999/12/13 1978 1999 21 Romania
Rio Venture 18,421 1977/1/1 1999/5/1 1977 1999 22 Liberia
Cape Maleas 16,023 1977/10/1 1999/5/21 1977 1999 22 Cyprus
Prima Cynthia 16,217 1977/1/1 1999/7/1 1977 1999 22 Panama
Hai Meng 15,454 1977/6/1 1999/9/1 1977 1999 22 Thailand
Alexandra 8,437 1976/12/1 1999/2/26 1976 1999 23 Panama
Ocean Lake 20,950 1976/9/1 1999/4/14 1976 1999 23 Cyprus
Sea Energy 15,793 1976/12/1 1999/6/1 1976 1999 23 Panama
Rosaleen 15,052 1976/9/1 1999/11/5 1976 1999 23 Bahamas
Feng Ming 14,770 1975/7/1 1999/1/11 1975 1999 24 China
Emira 15,079 1975/6/1 1999/1/15 1975 1999 24 Cyprus
Arena 21,528 1975/11/1 1999/4/21 1975 1999 24 St Vincent
Ibn Tufail 23,841 1975/7/1 1999/5/24 1975 1999 24 Kuwait
Femy 15,080 1975/4/1 1999/9/1 1975 1999 24 Cyprus
Bold Alliance 20,949 1975/12/1 1999/11/1 1975 1999 24 Malta
Sandra 13,740 1975/6/1 1999/11/11 1975 1999 24 Cambodia
Falcon Carrier 21,367 1975/12/1 1999/12/1 1975 1999 24 Liberia
Kallang 15,135 1974/7/1 1999/1/4 1974 1999 25 Malta
Winco Mariner 10,894 1974/3/1 1999/4/17 1974 1999 25 St Vincent
Feng Qing 14,802 1974/7/1 1999/4/30 1974 1999 25 China
Lucky Way 15,251 1974/2/1 1999/7/1 1974 1999 25 Malta
Delight Glory 14,971 1974/10/1 1999/7/1 1974 1999 25 Panama
Al Swamruz 12,350 1974/8/1 1999/8/2 1974 1999 25 Bangladesh
Ferara 15,153 1974/12/1 1999/9/1 1974 1999 25 Cyprus
Trident 20,950 1974/12/1 1999/10/1 1974 1999 25 Cyprus
Panda Faget 15,124 1973/10/1 1999/2/3 1973 1999 26 Cyprus
Kota Pusaka 20,143 1973/3/1 1999/3/1 1973 1999 26 Singapore
Socrates I 15,431 1973/2/1 1999/3/10 1973 1999 26 Panama
Nika 15,251 1973/9/1 1999/5/31 1973 1999 26 Malta
Sea Eagle 15,178 1973/6/1 1999/8/7 1973 1999 26 Belize
Andrey Lavrov 13,738 1973/7/1 1999/9/1 1973 1999 26 Russia
Mas 4,267 1973/7/1 1999/11/1 1973 1999 26 Belize
Asian Progress 15,909 1972/5/1 1999/1/7 1972 1999 27 Malta
Gang Nam 8,230 1972/3/1 1999/1/22 1972 1999 27 Korea (North)
Genesis Pioneer 15,017 1972/9/1 1999/2/6 1972 1999 27 Nigeria
Marigo 15,431 1972/7/1 1999/3/1 1972 1999 27 Greece
Jhelum 14,934 1972/3/1 1999/4/9 1972 1999 27 Malta
Rize K 16,051 1972/3/1 1999/6/2 1972 1999 27 Turkey
Mok Ran 15,322 1972/7/1 1999/6/30 1972 1999 27 Korea (North)
Bin Lootah 15,017 1972/5/1 1999/7/19 1972 1999 27 United Arab Emirates
El Mansoura 4,240 1972/7/1 1999/8/23 1972 1999 27 Egypt
Euroshipping 6 13,150 1971/5/1 1999/1/17 1971 1999 28 Russia
Avanti 15,159 1971/11/1 1999/2/1 1971 1999 28 Panama
Paromay 6,037 1971/3/1 1999/4/4 1971 1999 28 Russia







日本財団図書館は、日本財団が運営しています。

  • 日本財団 THE NIPPON FOUNDATION