日本財団 図書館


 
General Cargo Ship Demolition by Year
Vessel Name Dwt Delivered Scrapped Built Scrapped Age at Scrap Flag
Al-Nasr 4,310 1971/6/1 1999/4/17 1971 1999 28 Maldives
Tanaray Star 15,112 1971/3/1 1999/7/31 1971 1999 28 Panama
Sun Ray 15,177 1971/9/1 1999/9/1 1971 1999 28 Maldives
Pioneer 1 20,475 1971/11/1 1999/11/22 1971 1999 28 St Vincent
Ar Raqib 15,174 1971/11/1 1999/12/24 1971 1999 28 Panama
Al Hafizu 15,241 1970/7/1 1999/1/4 1970 1999 29 Panama
Asha Global 8,290 1970/1/1 1999/2/1 1970 1999 29 St Vincent
Galaxy III 15,175 1970/9/1 1999/2/1 1970 1999 29 Panama
Bedi 12,038 1970/11/1 1999/2/1 1970 1999 29 St Vincent
Nina 12,652 1970/12/1 1999/2/1 1970 1999 29 Cambodia
Vigilant II 13,650 1970/9/1 1999/3/1 1970 1999 29 Panama
Phoenician Trader 12,898 1970/2/1 1999/4/16 1970 1999 29 Panama
Progress Excellence 15,475 1970/3/1 1999/5/3 1970 1999 29 Maldives
Asha Krupa 8,290 1970/1/1 1999/6/1 1970 1999 29 St Vincent
Igen Moon 14,955 1970/12/1 1999/6/1 1970 1999 29 Panama
Golden 1 15,175 1970/1/1 1999/7/15 1970 1999 29 Cambodia
Zarina II 12,661 1970/3/1 1999/9/1 1970 1999 29 Panama
Magdeburg 10,150 1970/5/1 1999/10/1 1970 1999 29 Mauritius
Brandenburg 10,080 1970/6/1 1999/10/1 1970 1999 29 Mauritius
Sea Star 15,172 1970/2/1 1999/11/12 1970 1999 29 Mauritius
Mariner 15,136 1970/1/1 1999/12/1 1970 1999 29 Cyprus
Zarina-I 12,640 1969/12/1 1999/4/9 1969 1999 30 Panama
Varuna Kachhapi 15,050 1969/4/1 1999/4/16 1969 1999 30 India
Pioner 4,648 1969/9/1 1999/8/31 1969 1999 30 St Vincent
Eastern Star 15,089 1969/6/1 1999/10/1 1969 1999 30 Malta
Pioneer Elegant 4,450 1969/1/1 1999/12/1 1969 1999 30 Maldives
Ronneburg 10,080 1968/6/1 1999/1/15 1968 1999 31 Mauritius
Izmail 12,530 1968/11/1 1999/1/18 1968 1999 31 Uklaine
Elahi 2,905 1968/12/1 1999/1/28 1968 1999 31 St Vincent
Ivan Vazov 13,260 1968/4/1 1999/7/1 1968 1999 31 Bulgaria
Al Hamzeh 11,872 1968/12/1 1999/10/1 1968 1999 31 Malta
Monajat 4,638 1968/5/1 1999/11/22 1968 1999 31 St Vincent
Don Carlos 13,650 1967/6/1 1999/1/18 1967 1999 32 Malta
Manuela Rial 1,050 1967/3/1 1999/4/1 1967 1999 32 Spain
Navarin 8,999 1967/1/1 1999/7/1 1967 1999 32 Russia
Pan Shan 6,070 1967/4/1 1999/7/1 1967 1999 32 China
Su Feng 8,860 1967/9/1 1999/7/1 1967 1999 32 China
Las Perlas 7,027 1967/11/1 1999/10/18 1967 1999 32 Cyprus
Elos 10,131 1967/8/1 1999/12/12 1967 1999 32 St Vincent
Cabo Bojador 1,840 1966/8/1 1999/3/28 1966 1999 33 Honduras
Mirnyy 3,930 1966/7/1 1999/7/1 1966 1999 33 Russia
Sofia 3,770 1965/7/1 1999/7/1 1965 1999 34 Russia
Albabra 3,134 1964/4/1 1999/8/17 1964 1999 35 Tanzania
Voskresensk 2,064 1964/7/1 1999/10/25 1964 1999 35 Russia
Nour A 2,512 1963/10/1 1999/6/1 1963 1999 36 Honduras
Zeyad 5,918 1962/9/1 1999/10/1 1962 1999 37 Syria
Kado 3,654 1962/1/1 1999/12/22 1962 1999 37 Sao Tome
Ustrine 2,627 1960/11/1 1999/11/1 1960 1999 39 St Vincent
Uza 3,652 1960/1/1 1999/11/14 1960 1999 39 Russia
Ocean Success 3,333 1959/5/1 1999/6/2 1959 1999 40 St Vincent
Mugla 6,243 1958/1/1 1999/3/4 1958 1999 41 Turkey
Sea King 472 1945/3/1 1999/1/1 1945 1999 54 Bangladesh
Ararat 850   1999/9/15   1999   Turkey
Interocean 3 8,750 1988/3/1 2000/9/1 1988 2000   Romania
Oscar Vega 16,486 1985/1/1 2000/4/18 1985 2000 15 Romania
Servet K 4,795 1978/7/1 2000/1/19 1978 2000 22 Romania
Mathew I 15,094 1977/3/1 2000/3/7 1977 2000 23 Cyprus
Zara 15,094 1977/2/1 2000/5/1 1977 2000 23 St Vincent
Glory Star 16,543 1977/7/1 2000/5/1 1977 2000 23 Cyprus
Endur 15,200 1977/5/1 2000/7/1 1977 2000 23 Belize
Rattana Naree 15,249 1977/6/1 2000/10/1 1977 2000 23 Singapore
Sea Jane 4,693 1977/3/1 2000/10/9 1977 2000 23 Belize
Magnus Sincerity 15,549 1977/3/1 2000/11/1 1977 2000 23 Cyprus
Ocean Grace 21,263 1976/7/1 2000/2/1 1976 2000 24 Cyprus
Megah Jaya 12,795 1976/10/1 2000/4/1 1976 2000 24 Malaysia
Asian Ruby 10,880 1976/7/1 2000/10/4 1976 2000 24 Panama
Kitta 15,197 1976/11/1 2000/12/8 1976 2000 24 Cyprus
Ocean Line 5 4,795 1975/12/1 2000/2/2 1975 2000 25 Romania
Ibn Rushd 23,836 1975/2/1 2000/3/7 1975 2000 25 Kuwait
Galina II 16,618 1975/11/1 2000/4/1 1975 2000 25 Malta
Ibn Hayyan 23,841 1975/5/1 2000/7/14 1975 2000 25 Kuwait
Sumy 16,618 1975/10/1 2000/8/1 1975 2000 25 St Vincent
Swan Bay 9,090 1975/9/1 2000/11/1 1975 2000 25 Panama
Augusta 8,750 1974/12/1 2000/4/23 1974 2000 26 Romania
Gannet 15,421 1974/3/1 2000/5/1 1974 2000 26 Malta
Yu Ting 14,434 1974/11/1 2000/7/1 1974 2000 26 China
Al Mubarakiah 23,890 1974/7/1 2000/7/3 1974 2000 26 Kuwait
Julia IV 16,618 1974/12/1 2000/8/1 1974 2000 26 St Vincent
Katrine II 16,618 1974/12/1 2000/9/1 1974 2000 26 Malta
Codlea 4,800 1974/6/1 2000/11/27 1974 2000 26 Romania
Kavo Geranos 14,992 1973/7/1 2000/2/1 1973 2000 27 Malta
Al Baky 15,130 1973/8/1 2000/2/1 1973 2000 27 Panama
Dubai Odyssey 8,290 1973/7/1 2000/2/25 1973 2000 27 St Vincent
Song Lin 13,698 1973/11/1 2000/6/1 1973 2000 27 China
Happiness II 20,248 1973/10/1 2000/9/18 1973 2000 27 Panama
Fulvia 14,611 1973/12/1 2000/11/1 1973 2000 27 Panama
Cormorant 15,139 1972/6/1 2000/5/1 1972 2000 28 Malta
Seafighter H 15,902 1972/2/1 2000/11/1 1972 2000 28 Panama
Cyclopus K 13,602 1972/12/1 2000/11/1 1972 2000 28 Malta
An Tai 15,139 1972/4/1 2000/12/1 1972 2000 28 Belize
Lady Olga 15,178 1972/4/1 2000/12/20 1972 2000 28 Cyprus
Nirint Express 29,486 1971/5/1 2000/1/1 1971 2000 29 Honduras
Cape Kennedy 14,934 1971/2/1 2000/2/25 1971 2000 29 Cyprus
Sabrina 1 1,911 1971/1/1 2000/3/1 1971 2000 29 Honduras
Martina 15,190 1971/2/1 2000/3/1 1971 2000 29 St Vincent
Sangwon 17,069 1971/5/1 2000/6/1 1971 2000 29 Korea (North)
North Star II 15,320 1971/6/1 2000/12/8 1971 2000 29 Honduras
Phor Ann 15,094 1970/12/1 2000/3/1 1970 2000 30 Singapore
Svet 13,738 1970/1/1 2000/5/5 1970 2000 30 Comnbodia
Genera K Orbay-2 12,280 1970/6/1 2000/6/10 1970 2000 30 Turkey
General Z Dogan 12,280 1970/11/1 2000/6/21 1970 2000 30 Turkey
Kellys Mark 16,030 1970/12/1 2000/7/17 1970 2000 30 Belize
Veprinets 2,452 1970/1/1 2000/8/28 1970 2000 30 Belize
Mykola Movchan 12,652 1970/6/1 2000/9/18 1970 2000 30 Ukraina
Natalia 6,090 1970/3/1 2000/10/1 1970 2000 30 St Vincent
Yasmina 13,738 1970/1/1 2000/11/1 1970 2000 30 St Vincent
Sasha Borodulin 4,646 1970/3/1 2000/12/1 1970 2000 30 Russia
General R Gumuspala 12,280 1969/9/1 2000/9/1 1969 2000 31 Turkey
Ignatiy Sergeyev 12,640 1968/12/1 2000/10/1 1968 2000 32 Ukraina
Simba 3,930 1968/6/1 2000/10/26 1968 2000 32 Georgia
Petko R Slaveikov 13,270 1968/12/1 2000/11/1 1968 2000 32 Bulgaria
Banglar Asha 14,530 1968/1/1 2000/12/21 1968 2000 32 Bangladesh
Sibirsk 13,650 1967/8/1 2000/1/1 1967 2000 33 Cambodia
Kovdor 4,303 1967/11/1 2000/2/28 1967 2000 33 Russia
Gilbert 4,230 1967/1/1 2000/6/1 1967 2000 33 Lebanon
Aqaba Express 10,150 1967/6/1 2000/6/1 1967 2000 33 St Vincent
Lady Bana 10,080 1967/12/1 2000/12/11 1967 2000 33 Malta
Konda 3,797 1966/7/1 2000/5/1 1966 2000 34 Cambodia
Al Hajjeh Hend 3,220 1966/1/1 2000/6/1 1966 2000 34 Syria
Alfa I 2,858 1966/7/1 2000/10/1 1966 2000 34 Equatorial Guinea
Baltiyskiy-56 2,122 1966/3/1 2000/10/24 1966 2000 34 Russia
Peregrinus 2,121 1965/3/1 2000/2/1 1965 2000 35 Russia
Olenegorsk 4,302 1965/1/1 2000/8/1 1965 2000 35 Russia
Breehelle 2,300 1961/3/1 2000/5/3 1961 2000 39 Syria
Marmaris I 6,270 1961/1/1 2000/8/25 1961 2000 39 Turkey
Habakzi 1,035 1961/3/1 2000/10/21 1961 2000 39 Syria
Boucy 3,280 1958/3/1 2000/12/1 1958 2000 42 Syria
Lydia 1,762 1957/11/1 2000/8/28 1957 2000 43 Greece
Sea Lord 2,097 1957/12/1 2000/8/29 1957 2000 43 St Vincent
Salonta 4,693 1979/4/1 2001/1/19 1979 2001 22 Romania
Orient Star 14,500 1979/1/1 2001/2/1 1979 2001 22 Belize
Milacku 14,686 1979/2/1 2001/2/1 1979 2001 22 Bolivia
La Express 17,676 1978/4/1 2001/1/1 1978 2001 23 Cyprus
Evermore Clear 16,010 1978/8/1 2001/1/1 1978 2001 23 Panama
Caribbean Express I 17,057 1977/4/1 2001/1/26 1977 2001 24 Phillipines
Stavri 15,196 1977/4/1 2001/3/1 1977 2001 24 Cyprus
Virginia I 17,089 1977/6/1 2001/3/1 1977 2001 24 Belize
Enos 15,088 1977/1/1 2001/4/1 1977 2001 24 St Vincent
Phaethon 14,806 1977/3/1 2001/4/1 1977 2001 24 Cyprus
Ourania 1 15,098 1977/3/1 2001/5/1 1977 2001 24 Malta
Capt Antonis 15,081 1977/7/1 2001/5/1 1977 2001 24 St Vincent
Atlantis 18,499 1977/3/1 2001/6/1 1977 2001 24 Malta
Pericles 15,210 1977/5/1 2001/7/2 1977 2001 24 Cyprus
Hallborg 13,945 1976/7/1 2001/1/1 1976 2001 25 Thailand
Lagik 2,554 1976/5/1 2001/1/16 1976 2001 25 Antigua
Achilles 14,800 1976/4/1 2001/5/1 1976 2001 25 Cyprus
Champion 8,362 1976/7/1 2001/6/1 1976 2001 25 Egypt
Nongkhai Navee 16,044 1976/8/1 2001/6/1 1976 2001 25 Thailand
Ladon 15,188 1975/3/1 2001/2/1 1975 2001 26 Cyprus
Sea Chariot 16,618 1975/3/1 2001/2/1 1975 2001 26 Malta
Wilcon 4 4,876 1975/3/1 2001/3/1 1975 2001 26 Phillipines
City of Beirut 15,080 1975/11/1 2001/6/1 1975 2001 26 Malta
Golden Virgo 8,290 1973/7/1 2001/1/15 1973 2001 28 Belize
La Paix 20,136 1973/7/1 2001/2/1 1973 2001 28 Panama
Saigon 2 15,179 1973/5/1 2001/5/1 1973 2001 28 Vietnam
Saigon 1 15,179 1973/6/1 2001/5/1 1973 2001 28 Vietnam
Alexandra 14,609 1973/9/1 2001/6/1 1973 2001 28 Liberia
Tonya Bondarchuk 4,687 1972/7/1 2001/1/1 1972 2001 29 Russia
Zuljenah 15,108 1972/8/1 2001/2/24 1972 2001 29 Panama
Viva Treasure 15,159 1972/9/1 2001/2/27 1972 2001 29 St Vincent
Oriental Lady 16,507 1972/12/1 2001/4/1 1972 2001 29 Liberia
Socrates 15,138 1972/11/1 2001/6/1 1972 2001 29 Cyprus
Sinfa 15,017 1971/7/1 2001/1/1 1971 2001 30 Singapore
Sea Grace I 3,860 1970/1/1 2001/1/1 1970 2001 31 St Vincent
Hanuman 15,492 1970/3/1 2001/2/10 1970 2001 31 St Vincent
White Stone 7,939 1970/12/1 2001/5/1 1970 2001 31 Bahamas
Melis 3,950 1970/1/1 2001/6/1 1970 2001 31 Equatorial Guinea
Zulfikar 15,177 1970/9/1 2001/6/1 1970 2001 31 Cyprus
Darine 8,290 1969/12/1 2001/6/19 1969 2001 32 Cambodia
Vila Dhoadhi 3,577 1968/2/1 2001/2/26 1968 2001 33 Maldives
Lady Nivine 4,230 1968/1/1 2001/6/1 1968 2001 33 Cambodia
Corain I 8,910 1967/6/1 2001/1/1 1967 2001 34 Colombia
Corain II 8,790 1967/12/1 2001/1/1 1967 2001 34 Colombia
Rebecca 3,930 1967/1/1 2001/2/8 1967 2001 34 Bolivia
Metz Italia 10,080 1967/9/1 2001/4/15 1967 2001 34 St Vincent
Majestic 10,080 1967/10/1 2001/6/1 1967 2001 34 Malta
Tor 2,121 1966/6/1 2001/3/1 1966 2001 35 Cambodia
Thor 2,121 1966/7/1 2001/3/1 1966 2001 35 Cambodia
Terney 3,797 1965/7/1 2001/2/1 1965 2001 36 Russia
Mihmandar 1,533 1964/3/1 2001/4/12 1964 2001 37 Cambodia
Naz K 5,639 1960/4/1 2001/2/1 1960 2001 41 Turkey
Dajti 4,581 1957/1/1         Albania
Zeta 11,440 1958/1/1         Yugoslavia
Victory II 1,324 1961/3/1         Honduras
Shan Yin 13,560 1961/12/1         China
Bucuresti 12,961 1962/1/1         Romania
Cluj 4,399 1962/1/1         Romania
Edgar 10,037 1962/1/1         St Vincent
Ernst Schneller 10,387 1963/1/1         United Kingdom
Semipalatinsk 12,460 1963/1/1         Ukraine
Bryanskiy Rabochiy 13,730 1964/1/1         Ukraine
Petrila 1,725 1964/1/1         Romania
Tartous 5,918 1964/5/1         Syria
Baymak 12,715 1965/1/1         USSR
George Schumann 10,120 1966/1/1         United Kingdom
Rishi Agasti 13,737 1967/2/1         India
Sao Leopoldo 2,272 1967/5/1         Brazil
Shah Sahib 2,547 1967/8/1         Panama
Bai Yun Shan 7,062 1967/9/1         China
Lady Iman 8,290 1968/1/1         Lebanon
Kastav 8,712 1969/1/1         Malta
Huma 3,089 1969/4/1         Honduras
Sobros Lifter 1,393 1969/11/1   1969     Greece
Bravo 12,540 1969/12/1   1969     Belize
Nitya Arjun 4,827 1970/7/1   1970     India
Indian Faith 14,880 1971/4/1   1971     India
Salaj 8,290 1972/1/1   1972     Romania
Poronaysk 6,037 1972/7/1   1972     Russia
Ratna Manorama 18,583 1972/12/1   1972     India
Yasmin II 4,700 1981/3/1   1981     Panama
Chiyo Maru No.18 1,100 1982/9/1   1982     Japan
               
  1985 44 505,125        
  1986 71 912,721        
  1987 61 732,277        
  1988 32 333,896        
  1989 32 297,261        
  1990 31 311,479        
  1991 41 421,860        
  1992 80 895,185        
  1993 52 571,623        
  1994 67 753,501        
  1995 77 763,677        
  1996 107 1,198,294        
  1997 143 1,739,192        
  1998 128 1,585,018        
  1999 102 1,167,362        
  2000 76 881,983        
  2001 52 592,681        







日本財団図書館は、日本財団が運営しています。

  • 日本財団 THE NIPPON FOUNDATION