日本財団 図書館


 
General Cargo Ship Demolition by Year
Vessel Name Dwt Delivered Scrapped Built Scrapped Age at Scrap Flag
Lok Vinay 20,878 1975/11/1 1992/10/1 1975 1992 17 India
Anastacia C 15,241 1974/11/1 1992/7/1 1974 1992 18 Panama
Demetrios 13,433 1974/12/1 1992/8/1 1974 1992 18 Panama
Lucky Fortune 4,580 1973/5/1 1992/6/1 1973 1992 19 Honduras
Indian Venture 15,300 1972/2/1 1992/4/1 1972 1992 20 India
Vishva Nayak 12,880 1971/10/1 1992/1/1 1971 1992 21 India
Adventure 13,616 1971/11/1 1992/1/1 1971 1992 21 St Vincent
Anesto D 13,717 1971/1/1 1992/4/1 1971 1992 21 Greece
African Wave 13,750 1970/4/1 1992/1/1 1970 1992 22 Malta
Koycegiz 15,424 1970/12/1 1992/5/1 1970 1992 22 Turkey
Dalaman 15,352 1970/8/1 1992/6/1 1970 1992 22 Turkey
Orange 2 6,950 1970/1/1 1992/8/1 1970 1992 22 St Vincent
Erria Inge 15,136 1970/6/1 1992/12/1 1970 1992 22 Panama
Ise 2,1519 1969/1/1 1992/1/1 1969 1992 23 Antigua
Remich 16,030 1969/6/1 1992/1/1 1969 1992 23 Malta
San Antonio 15,178 1969/8/1 1992/1/1 1969 1992 23 Honduras
Mild Extend 16,030 1969/12/1 1992/1/1 1969 1992 23 Panama
Windmill Pride 14,908 1969/3/1 1992/2/1 1969 1992 23 Malta
Baffin Bay 15,084 1969/1/1 1992/6/1 1969 1992 23 Greece
Ais Giorgis 18,161 1969/12/1 1992/8/1 1969 1992 23 Cyprus
Meghna 14,935 1969/6/1 1992/10/1 1969 1992 23 Malta
Pulkownik Dabek 12,259 1969/12/1 1992/10/1 1969 1992 23 Poland
Picton 15,151 1969/7/1 1992/11/1 1969 1992 23 Panama
Dorin 12,750 1968/4/1 1992/1/1 1968 1992 24 Malta
Ronjay 15,059 1968/8/1 1992/1/1 1968 1992 24 Panama
Vishva Siddhi 12,972 1968/7/1 1992/2/1 1968 1992 24 India
Captain Nikos A 15,363 1968/10/1 1992/4/1 1968 1992 24 Cyprus
Mild Win 12,983 1968/2/1 1992/5/1 1968 1992 24 Vanuatu
Long Phu 17,006 1968/7/1 1992/5/1 1968 1992 24 Malta
Meyen 10,080 1968/7/1 1992/5/1 1968 1992 24 St Vincent
Pariz 16,186 1968/1/1 1992/7/1 1968 1992 24 Russia
Kraljevica 8,712 1968/9/1 1992/7/1 1968 1992 24 St Vincent
Jong Pyong 12,475 1968/10/1 1992/8/1 1968 1992 24 Korea (North)
Kota Sejati 13,550 1967/6/1 1992/1/1 1967 1992 25 Singapore
Piotr Dunin 11,849 1967/7/1 1992/1/1 1967 1992 25 Poland
Rajin 12,400 1967/7/1 1992/3/1 1967 1992 25 Korea (North)
Goran Kovacic 8,900 1967/6/1 1992/4/1 1967 1992 25 St Vincent
Nehaj 13,970 1967/6/1 1992/4/1 1967 1992 25 St Vincent
Stefan Czarniecki 12,045 1967/12/1 1992/5/1 1967 1992 25 Poland
Zamalek 7,770 1967/6/1 1992/6/1 1967 1992 25 Honduras
Skyriver 15,586 1967/7/1 1992/6/1 1967 1992 25 China
Daphne 14,339 1967/12/1 1992/8/1 1967 1992 25 Malta
Sky Bridge 7,500 1967/6/1 1992/9/1 1967 1992 25 Panama
Petros 10,080 1967/9/1 1992/9/1 1967 1992 25 Panama
Johneverett 8,433 1966/1/1 1992/1/1 1966 1992 26 Liberia
Fara Mendy 8,535 1966/1/1 1992/2/1 1966 1992 26 Seychelles
Aleksander Zawadzki 11,855 1966/1/1 1992/4/1 1966 1992 26 Poland
Anet 9,135 1966/9/1 1992/8/1 1966 1992 26 St Vincent
Shakir 2 11,855 1965/1/1 1992/1/1 1965 1992 27 Panama
Banglar Upohar 14,784 1965/6/1 1992/1/1 1965 1992 27 Bangladesh
At Rahman 8,433 1965/1/1 1992/6/1 1965 1992 27 Liberia
Amfitriti 12,436 1965/1/1 1992/9/1 1965 1992 27 Malta
Galini 12,369 1965/1/1 1992/9/1 1965 1992 27 Malta
Nokonwood 6,441 1965/3/1 1992/10/1 1965 1992 27 Greece
Golden Haven 15,371 1964/4/1 1992/2/1 1964 1992 28 Singapore
Khat 6,835 1964/7/1 1992/5/1 1964 1992 28 St Vincent
Lenino 11,946 1964/1/1 1992/6/1 1964 1992 28 Poland
Piya I 15,709 1964/1/1 1992/9/1 1964 1992 28 Thailand
Pridneprovsk 13,720 1964/1/1 1992/12/1 1964 1992 28 Russia
Gold Stream 9,670 1963/1/1 1992/2/1 1963 1992 29 Liberia
Li Ming 15,372 1963/12/1 1992/4/1 1963 1992 29 China
Tian Shui 11,150 1963/7/1 1992/6/1 1963 1992 29 China
Kun Ming 15,671 1963/8/1 1992/6/1 1963 1992 29 China
Joy Alfa 4,415 1963/1/1 1992/7/1 1963 1992 29 Honduras
Oradea 4,399 1963/1/1 1992/7/1 1963 1992 29 Romania
Hang Fook 14,403 1963/3/1 1992/8/1 1963 1992 29 Panama
Ping Yin 13,460 1962/9/1 1992/1/1 1962 1992 30 China
Craiova 4,399 1962/1/1 1992/6/1 1962 1992 30 Romania
De Du 10,454 1962/1/1 1992/8/1 1962 1992 30 China
Gazi Osman Pasa 5,216 1961/1/1 1992/7/1 1961 1992 31 Turkey
Suceava 4,399 1961/1/1 1992/7/1 1961 1992 31 Romania
Timisoara 4,399 1961/1/1 1992/7/1 1961 1992 31 Romania
Kaptan Teknekuran 5,255 1961/1/1 1992/8/1 1961 1992 31 Turkey
Galati 4,399 1960/1/1 1992/7/1 1960 1992 32 Romania
Matanzas 4,216 1959/7/1 1992/12/1 1959 1992 33 Cuba
Ursa 4,160 1958/5/1 1992/7/1 1958 1992 34 St Vincent
Shahinaz 5,995 1956/7/1 1992/5/1 1956 1992 36 St Vincent
Frota Humaita 8,557 1976/12/1 1993/5/1 1976 1993 17 Brazil
Vishva Tarang 13,635 1973/10/1 1993/5/1 1973 1993 20 India
Bukit Mas 5,669 1972/3/1 1993/7/1 1972 1993 21 Indonesia
Serene 9,630 1971/5/1 1993/3/1 1971 1993 22 United Arab Emirates
Delta II 15,149 1971/3/1 1993/9/1 1971 1993 22 St Vincent
Sea Reefer 2,804 1970/7/1 1993/2/1 1970 1993 23 Antigua
Vector 15,177 1970/3/1 1993/3/1 1970 1993 23 Greece
Pearl of Fujairah 14,934 1970/6/1 1993/10/1 1970 1993 23 Vanuatu
Stork 16,300 1969/5/1 1993/1/1 1969 1993 24 Malta
Bosna 14,018 1969/3/1 1993/4/1 1969 1993 24 St Vincent
Pazin 8,712 1969/12/1 1993/4/1 1969 1993 24 Panama
Zawiercie 7,055 1969/12/1 1993/6/1 1969 1993 24 St Vincent
Bakar 8,712 1969/12/1 1993/10/1 1969 1993 24 St Vincent
As Samad 15,173 1969/11/1 1993/11/1 1969 1993 24 Cyprus
Akademik Filatov 12,530 1969/11/1 1993/12/1 1969 1993 24 Russia
Pablo Metz 10,100 1968/3/1 1993/3/1 1968 1993 25 St Vincent
Nam Gang 7,500 1968/2/1 1993/4/1 1968 1993 25 Korea (North)
Hrvatska 11,019 1968/12/1 1993/4/1 1968 1993 25 St Vincent
Izhora 12,530 1968/11/1 1993/5/1 1968 1993 25 Ukraine
Faros 15,230 1968/9/1 1993/8/1 1968 1993 25 Panama
Tarbela 13,330 1968/6/1 1993/12/1 1968 1993 25 Pakistan
Milos L 10,080 1967/12/1 1993/1/1 1967 1993 26 Panama
Yemaya 4,135 1967/6/1 1993/5/1 1967 1993 26 Belize
Heliopolis Star 5,320 1967/6/1 1993/6/1 1967 1993 26 Egypt
Partizanskaya Slava 13,595 1967/1/1 1993/7/1 1967 1993 26 Ukraine
Michurin 12,930 1967/6/1 1993/9/1 1967 1993 26 Ukraine
Moon I 5,309 1967/8/1 1993/10/1 1967 1993 26 St Vincent
Jalajyoti 16,602 1966/9/1 1993/6/1 1966 1993 27 India
Hoa Lu 01 13,897 1966/1/1 1993/7/1 1966 1993 27 Vietnam
Zoes 10,451 1966/3/1 1993/7/1 1966 1993 27 St Vincent
Komsomolets Estonii 12,844 1966/1/1 1993/9/1 1966 1993 27 Russia
Aleksandr Gertsen 14,170 1966/1/1 1993/12/1 1966 1993 27 Ukraine
Al Rahman 8,433 1965/1/1 1993/6/1 1965 1993 28 Malta
Yi Chang 7,604 1965/9/1 1993/6/1 1965 1993 28 China
Giami 4,302 1965/1/1 1993/7/1 1965 1993 28 St Vincent
Krasnoe Selo 12,844 1965/1/1 1993/7/1 1965 1993 28 Russia
Akita 10,581 1965/9/1 1993/7/1 1965 1993 28 St Vincent
Jin Tian 12,400 1965/1/1 1993/9/1 1965 1993 28 China
Hoa Mai 12,713 1964/1/1 1993/3/1 1964 1993 29 Honduras
Chang De 12,770 1964/1/1 1993/6/1 1964 1993 29 China
Olga I 15,015 1964/1/1 1993/11/1 1964 1993 29 Honduras
Vladislav 15,015 1963/11/1 1993/4/1 1963 1993 30 Honduras
Ana 13,020 1963/1/1 1993/6/1 1963 1993 30 St Vincent
Safina-E-Haider 12,838 1963/8/1 1993/6/1 1963 1993 30 Pakistan
Gulf Pioneer 13,941 1963/1/1 1993/7/1 1963 1993 30 Malta
Da Jin Chuan 12,623 1962/1/1 1993/6/1 1962 1993 31 China
Kiardla 4,375 1962/3/1 1993/12/1 1962 1993 31 Lithuania
Genclik 12,680 1961/1/1 1993/1/1 1961 1993 32 Turkey
Lakmos 8,716 1961/1/1 1993/8/1 1961 1993 32 Greece
Nan Hui 13,300 1961/7/1 1993/10/1 1961 1993 32 China
Straits Hope 5,530 1958/8/1 1993/1/1 1958 1993 35 Singapore
Telchac 5,826 1955/1/1 1993/2/1 1955 1993 38 Mexico
Indian Explorer 14,086 1976/3/1 1994/5/1 1976 1994 18 India
Lok Vivek 20,700 1975/12/1 1994/1/1 1975 1994 19 India
Bagheera 12,211 1974/11/1 1994/2/1 1974 1994 20 Malta
Vishva Abha 13,635 1974/6/1 1994/9/1 1974 1994 20 India
Lalazar 13,757 1974/1/1 1994/10/1 1974 1994 20 Pakistan
Vishva Asha 13,635 1973/7/1 1994/1/1 1973 1994 21 India
Vishva Mamta 13,986 1973/10/1 1994/4/1 1973 1994 21 India
Sangita 15,180 1972/4/1 1994/10/1 1972 1994 22 Bahamas
Neos 15,085 1971/9/1 1994/10/1 1971 1994 23 Cyprus
Blue Med 15,416 1971/5/1 1994/12/1 1971 1994 23 Malta
Marine Three 6,933 1971/11/1 1994/12/1 1971 1994 23 Bangladesh
Naxos 15,421 1970/2/1 1994/2/1 1970 1994 24 Greece
Kaptan Kahraman 2,750 1970/1/1 1994/3/1 1970 1994 24 Turkey
Vitoria Express 15,306 1970/6/1 1994/3/1 1970 1994 24 St Vincent
Amiral S Altincan 12,916 1970/7/1 1994/6/1 1970 1994 24 Turkey
Delos 15,419 1970/8/1 1994/6/1 1970 1994 24 Greece
Amiral S Okan 12,426 1970/7/1 1994/7/1 1970 1994 24 Turkey
Kapitan Myshevskiy 9,015 1970/1/1 1994/8/1 1970 1994 24 Russia
Namer 15,379 1970/6/1 1994/11/1 1970 1994 24 Malta
Shalamar 14,666 1970/7/1 1994/12/1 1970 1994 24 Pakistan
Alam Indah 15,136 1970/11/1 1994/12/1 1970 1994 24 Singapore
Med Africa Progress 14,939 1969/6/1 1994/2/1 1969 1994 25 Malta
Salem Nine 15,246 1969/6/1 1994/2/1 1969 1994 25 Egypt
Tai Fat 7,712 1969/7/1 1994/3/1 1969 1994 25 Panama
Karaganda 12,530 1969/6/1 1994/6/1 1969 1994 25 Russia
United Might 14,390 1969/6/1 1994/6/1 1969 1994 25 Malta
Vishva Shobha 12,931 1969/5/1 1994/7/1 1969 1994 25 India
Mercs Ruhunu 1,030 1969/3/1 1994/9/1 1969 1994 25 Sri Lanka
Despina A 16,030 1969/10/1 1994/10/1 1969 1994 25 Malta
Hamad 15,660 1969/3/1 1994/11/1 1969 1994 25 United Arab Emirates
Iokasti 12,530 1969/5/1 1994/12/1 1969 1994 25 Malta
Akademik Rykachyev 12,898 1969/8/1 1994/12/1 1969 1994 25 St Vincent
Vladimir Mayakovsky 14,339 1968/7/1 1994/2/1 1968 1994 26 Russia
Sunderbans 13,069 1968/11/1 1994/3/1 1968 1994 26 Pakistan
Nora 15,111 1968/7/1 1994/4/1 1968 1994 26 Panama
Etomo Maru 3,581 1968/1/1 1994/5/1 1968 1994 26 Japan
Ohmiazd 13,277 1968/11/1 1994/7/1 1968 1994 26 Pakistan
Yannis II 10,080 1968/1/1 1994/8/1 1968 1994 26 Panama
United Spirit 14,340 1968/10/1 1994/9/1 1968 1994 26 Malta
Wave Crest 15,363 1968/2/1 1994/12/1 1968 1994 26 Panama
Berezovka 13,836 1967/6/1 1994/3/1 1967 1994 27 Ukraine
Salem Eleven 9,895 1967/10/1 1994/5/1 1967 1994 27 Egypt
Salem Eight 12,013 1967/12/1 1994/5/1 1967 1994 27 Egypt
Moez 3,892 1967/6/1 1994/6/1 1967 1994 27 Egypt
Pearl of Ras Al Khaimah 8,920 1967/12/1 1994/7/1 1967 1994 27 St Vincent
Tilly 7,650 1967/4/1 1994/9/1 1967 1994 27 Panama
Falcon Crest 5,565 1966/2/1 1994/7/1 1966 1994 28 Malta
God Pride 4,674 1966/1/1 1994/10/1 1966 1994 28 Honduras
Hang Wan 9,804 1966/5/1 1994/10/1 1966 1994 28 Panama
Hoa Lu 02 12,858 1966/1/1 1994/12/1 1966 1994 28 Vietnam
Dmitriy Gulia 14,170 1965/1/1 1994/5/1 1965 1994 29 Ukraine
Ifigeneia 12,295 1965/1/1 1994/5/1 1965 1994 29 Malta
Manuelo 4,235 1965/1/1 1994/5/1 1965 1994 29 St Vincent
Krasnozavodsk 12,844 1965/1/1 1994/7/1 1965 1994 29 Russia
Unipride 6,132 1965/7/1 1994/8/1 1965 1994 29 Malta
Lily 3,925 1964/1/1 1994/1/1 1964 1994 30 St Vincent
Buarque 13,039 1964/3/1 1994/1/1 1964 1994 30 St Vincent
Friends 6,479 1964/1/1 1994/3/1 1964 1994 30 Honduras
Royal Pusan 2,061 1964/3/1 1994/6/1 1964 1994 30 Korea (South)
Kang Dong 16,148 1964/10/1 1994/6/1 1964 1994 30 Korea (North)
United I 3,912 1963/1/1 1994/6/1 1963 1994 31 Egypt
Moon Cycle 8,535 1962/1/1 1994/5/1 1962 1994 32 St Vincent
Safina-E-Rehmat 12,111 1958/1/1 1994/7/1 1958 1994 36 Pakistan
Momoli 2,642 1956/3/1 1994/9/1 1958 1994 38 Panama
Ciudad de Turbo 6,207 1947/7/1 1994/11/1 1947 1994 47 Colombia
Council Bluffs Victory 10,654 1945/3/1 1994/11/1 1945 1994 49 United States
Pine Bluff Victory 10,891 1945/3/1 1994/12/1 1945 1994 49 United States
Tamayoshi Maru No.12 5,829 1989/12/1 1995/5/1 1989 1995   Japan
Zhiguli 5,500 1987/2/1 1995/3/1 1987 1995   Russia
Tridsatiletye Pobedy 8,264 1975/6/1 1995/9/1 1975 1995 20 Russia
Asia Prosperity 14,537 1973/6/1 1995/2/1 1973 1995 22 Belize
Kamaleverett 12,183 1973/3/1 1995/5/1 1973 1995 22 Liberia
Zalco Pioneer 14,609 1973/12/1 1995/11/1 1973 1995 22 Panama
Hunza 15,928 1972/8/1 1995/1/1 1972 1995 23 Pakistan
Christina J 12,550 1972/2/1 1995/2/1 1972 1995 23 Cyprus
Hinglaj 15,928 1972/11/1 1995/3/1 1972 1995 23 Pakistan
Un Dok-1 13,150 1972/10/1 1995/4/1 1972 1995 23 Korea (North)
Blue Ocean 13,150 1971/3/1 1995/1/1 1971 1995 24 St Vincent
Pavel Ponomaryev 9,190 1971/7/1 1995/2/1 1971 1995 24 Russia
Tapati 15,135 1971/10/1 1995/3/1 1971 1995 24 Malta
Shaplaeverett 11,371 1970/3/1 1995/1/1 1970 1995 25 Liberia
Samsun Dolphin 12,139 1970/6/1 1995/5/1 1970 1995 25 Korea (South)
Firat 12,350 1970/12/1 1995/6/1 1970 1995 25 Turkey
Maritime Goliath 14,880 1970/8/1 1995/7/1 1970 1995 25 Thailand
Vishva Vikram 12,880 1970/9/1 1995/10/1 1970 1995 25 India
Save 1,370 1970/11/1 1995/11/1 1970 1995 25 Mozambique
Komsomolskaya Pravda 8,230 1970/1/1 1995/12/1 1970 1995 25 Ukraine
Crest 15,281 1969/7/1 1995/1/1 1969 1995 26 Panama
Shereen A. 2,642 1969/12/1 1995/1/1 1969 1995 26 Lebanon
Vishva Shakti 12,901 1969/12/1 1995/4/1 1969 1995 26 India
Nikolay Karamzin 14,340 1969/6/1 1995/6/1 1969 1995 26 Russia
United Glory 15,090 1969/6/1 1995/6/1 1969 1995 26 Malta
Efstratios G 14,390 1969/6/1 1995/12/1 1969 1995 26 Malta
Sergey Yesenin 14,339 1968/4/1 1995/3/1 1968 1995 27 Russia
Symphonic 14,613 1968/4/1 1995/6/1 1968 1995 27 Liberia
Sofala 2,948 1968/12/1 1995/12/1 1968 1995 27 Panama
Asia Progress 5,020 1967/1/1 1995/1/1 1967 1995 28 Panama
Hoa Lu 3 13,756 1967/10/1 1995/1/1 1967 1995 28 Vietnam
Mameuli 12,358 1967/2/1 1995/2/1 1967 1995 28 Ukraine
Guijiang 10,150 1967/11/1 1995/2/1 1967 1995 28 St Vincent
Dolphin VIII 13,733 1967/3/1 1995/5/1 1967 1995 28 United Arab Emirates
Fyodor Gladkov 12,586 1967/6/1 1995/5/1 1967 1995 28 Ukraine
Kansk 6,249 1967/2/1 1995/9/1 1967 1995 28 Russia
Hai An Star 8,860 1967/10/1 1995/9/1 1967 1995 28 St Vincent
Thallia 14,339 1967/12/1 1995/10/1 1967 1995 28 Malta
Ang Lo 9,750 1966/1/1 1995/2/1 1966 1995 29 Panama
Komsomolets Tadzhikista 12,844 1966/1/1 1995/4/1 1966 1995 29 Russia
Rosaisabella 3,697 1966/1/1 1995/7/1 1966 1995 29 Venezuela
Fu Xing 15,664 1966/7/1 1995/9/1 1966 1995 29 St Vincent
Velizh 12,295 1965/1/1 1995/1/1 1965 1995 30 Russia
Komsomolets Uzbekistana 12,844 1965/1/1 1995/2/1 1965 1995 30 Russia
Volzhsk 12,295 1965/1/1 1995/12/1 1965 1995 30 Russia
Zaina 4,494 1965/1/1 1995/12/1 1965 1995 30 Honduras
Anhdao 12,432 1964/1/1 1995/1/1 1964 1995 31 Honduras
Kalisti 12,844 1964/1/1 1995/1/1 1964 1995 31 Malta
Sun Eel No.2 5,551 1964/3/1 1995/5/1 1964 1995 31 Korea (South)
Victory 4,494 1964/1/1 1995/8/1 1964 1995 31 United Arab Emirates
Olvia 14,490 1964/12/1 1995/8/1 1964 1995 31 Malta
Lada 4,494 1964/1/1 1995/9/1 1964 1995 31 Russia
Universe 4,400 1964/1/1 1995/11/1 1964 1995 31 United Arab Emirates
Krasnokamsk 12,937 1964/1/1 1995/12/1 1964 1995 31 Russia
Amazon I 7,606 1963/1/1 1995/2/1 1963 1995 32 Honduras
Marjan 639 1963/3/1 1995/5/1 1963 1995 32 St Vincent
Ryong Song 15,015 1963/10/1 1995/5/1 1963 1995 32 Korea (North)
Lena 4,485 1963/1/1 1995/10/1 1963 1995 32 Ukraine
Joy Alfa 4,415 1963/1/1 1995/11/1 1963 1995 32 Honduras
Lovely Lady 4,375 1962/3/1 1995/3/1 1962 1995 33 Bahamas
Asian Express 3,280 1962/1/1 1995/4/1 1962 1995 33 Panama
Namik Kemal 8,133 1962/1/1 1995/6/1 1962 1995 33 Turkey
Miri I 3,304 1962/3/1 1995/11/1 1962 1995 33 Panama
Mimar Sinan 8,303 1961/1/1 1995/5/1 1961 1995 34 Turkey
Petrola 40 3,007 1958/1/1 1995/3/1 1958 1995 37 Greece
Petrola 30 4,356 1956/1/1 1995/3/1 1956 1995 39 Greece
Albion Victory 10,754 1945/3/1 1995/3/1 1945 1995 50 United States
Amarillo Victory 10,891 1945/3/1 1995/3/1 1945 1995 50 United States
Duke Victory 10,852 1945/3/1 1995/3/1 1945 1995 50 United States
Durango Victory 10,852 1945/3/1 1995/3/1 1945 1995 50 United States
Elko Victory 10,852 1945/3/1 1995/3/1 1945 1995 50 United States
Lindenwood Victory 10,743 1945/3/1 1995/3/1 1945 1995 50 United States
Massillon Victory 10,512 1945/3/1 1995/3/1 1945 1995 50 United States
C C N Y Victory 10,754 1945/5/1 1995/3/1 1945 1995 50 St Vincent
Joplin Victory 10,874 1944/3/1 1995/3/1 1944 1995 51 United States
Selma Victory 10,884 1944/3/1 1995/3/1 1944 1995 51 United States
Ioannis K. 498 1931/3/1 1995/7/1 1931 1995 64 Greece
Banglar Baani 15,088 1976/5/1 1996/11/1 1976 1996 20 Bangladesh
Indian Endurance 13,894 1975/3/1 1996/6/1 1975 1996 21 India
River Breeze 15,261 1975/3/1 1996/3/1 1975 1996 21 Cyprus
Guo Cai 10,043 1975/3/1 1996/12/1 1975 1996 21 St Vincent
Mitera Vassiliki 20,949 1974/11/1 1996/8/1 1974 1996 22 Cyprus
Bella Vista 15,594 1973/2/1 1996/9/1 1973 1996 23 Cambodia
Prudent Voyager 15,395 1972/6/1 1996/2/1 1972 1996 24 St Vincent
Halldis 15,144 1972/1/1 1996/6/1 1972 1996 24 Thailand
Kaveri 15,368 1972/9/1 1996/9/1 1972 1996 24 Malta
Anna John 15,107 1972/12/1 1996/11/1 1972 1996 24 Malta
Kapitan Lyutikov 8,230 1971/7/1 1996/4/1 1971 1996 25 Russia
Hal Hua 13,714 1971/8/1 1996/5/1 1971 1996 25 Thailand
Klim Voroshilov 13,738 1971/1/1 1996/6/1 1971 1996 25 Ukraine
Amore 15,148 1971/9/1 1996/6/1 1971 1996 25 Panama
Cape Monterey 14,948 1971/5/1 1996/8/1 1971 1996 25 Cyprus
Gokhan Kalkavan 12,350 1971/6/1 1996/9/1 1971 1996 25 Turkey
Rabochaya Smena 8,230 1971/7/1 1996/11/1 1971 1996 25 Russia
Nikolay Pogodin 13,150 1971/10/1 1996/12/1 1971 1996 25 Russia
Ocean Trader 16,061 1970/10/1 1996/1/1 1970 1996 26 Panama
Kapitan Lukhmanov 13,521 1970/1/1 1996/2/1 1970 1996 26 Ukraine
Staryy Bolshevik 8,230 1970/1/1 1996/6/1 1970 1996 26 Russia
Xin Ji 17,067 1970/3/1 1996/6/1 1970 1996 26 China
Kapitan Plaushevskiy 13,738 1970/1/1 1996/7/1 1970 1996 26 Ukraine
Agios Gerassimos 15,316 1970/3/1 1996/7/1 1970 1996 26 St Vincent
Aristo 2 13,270 1970/1/1 1996/9/1 1970 1996 26 Estonia
Su Xiang 6,950 1970/9/1 1996/10/1 1970 1996 26 St Vincent
Fast Win 14,452 1970/1/1 1996/11/1 1970 1996 26 Panama
Lisa H 13,663 1970/2/1 1996/11/1 1970 1996 26 Honduras
Citi Venture 15,178 1970/11/1 1996/11/1 1970 1996 26 St Vincent
Vickie 13,663 1970/11/1 1996/12/1 1970 1996 26 Belize
Mikolaj Rej 14,605 1969/8/1 1996/1/1 1969 1996 27 Liberia
Yong Nian 15,315 1969/8/1 1996/2/1 1969 1996 27 St Vincent
Ismini 12,898 1969/10/1 1996/2/1 1969 1996 27 Malta
Najib 4,648 1969/3/1 1996/5/1 1969 1996 27 St Vincent
Ruchi 15,124 1969/9/1 1996/5/1 1969 1996 27 St Vincent
Georgiy Chicherin 12,640 1969/12/1 1996/5/1 1969 1996 27 Ukraine
Pavlina One 16,158 1969/8/1 1996/7/1 1969 1996 27 Panama
Falcon Eye 6,950 1969/5/1 1996/8/1 1969 1996 27 St Vincent
United Pioneer 15,090 1969/12/1 1996/8/1 1969 1996 27 Honduras
San Evans 16,300 1969/10/1 1996/9/30 1969 1996 27 Panama
Aristo 1 13,318 1969/9/1 1996/10/1 1969 1996 27 Panama
Dong Guang 12,680 1969/11/1 1996/10/1 1969 1996 27 China
Stepan Savushkin 4,230 1969/1/1 1996/11/1 1969 1996 27 Russia
Serebryansk 13,935 1969/1/1 1996/12/1 1969 1996 27 Ukraine
Smolny 11,866 1968/6/1 1996/1/1 1968 1996 28 Liberia
Fang Cheng 7,670 1968/5/1 1996/6/1 1968 1996 28 China
Irkutsk 12,882 1968/6/1 1996/6/1 1968 1996 28 Ukraine
Sirius 12,707 1968/6/1 1996/7/1 1968 1996 28 Ukraine
Kaptai 13,120 1968/1/1 1996/8/1 1968 1996 28 Pakistan
Odru 13,650 1968/5/1 1996/10/1 1968 1996 28 Panama
Shen Da 6,950 1968/5/1 1996/11/1 1968 1996 28 China
Chao Yang 14,697 1968/1/1 1996/12/1 1968 1996 28 China
Grunwald 12,027 1968/2/1 1996/12/1 1968 1996 28 Poland
Bela Kun 12,640 1968/12/1 1996/12/1 1968 1996 28 Ukraine
Ghulam 15,241 1968/12/1 1996/12/1 1968 1996 28 St Vincent
Vega 13,795 1968/12/1 1996/12/1 1968 1996 28 Ukraine
Miao Feng 8,860 1967/12/1 1996/1/1 1967 1996 29 Honduras
Sarny 13,805 1967/1/1 1996/2/1 1967 1996 29 Ukraine
Molodogvardeysk 12,353 1967/9/1 1996/2/1 1967 1996 29 Ukraine
Romen Rollan 12,580 1967/9/1 1996/2/1 1967 1996 29 Ukraine
Grumant 4,555 1967/8/1 1996/3/1 1967 1996 29 Ireland
Arab Mazin 7,297 1967/4/1 1996/4/1 1967 1996 29 Saudi Arabia
Sapphire Star 8,873 1967/5/1 1996/4/1 1967 1996 29 Panama
Boris Gorbatov 12,587 1967/4/1 1996/7/1 1967 1996 29 Ukraine
Polaris II 14,390 1967/6/1 1996/7/1 1967 1996 29 Panama
Xin An 4,400 1967/1/1 1996/9/1 1967 1996 29 China
Long Qiao 12,990 1967/9/1 1996/9/1 1967 1996 29 St Vincent
Tai Hang Shan 8,870 1967/7/1 1996/10/1 1967 1996 29 China
Komsomolets Litvy 12,844 1967/2/1 1996/12/1 1967 1996 29 Russia
Anton Makarenko 12,587 1967/3/1 1996/12/1 1967 1996 29 Ukraine
Zhen Jiang 15,688 1966/6/1 1996/4/1 1966 1996 30 China
Predeal 15,095 1966/12/1 1996/4/1 1966 1996 30 Romania
Dubai Success 12,585 1966/1/1 1996/6/1 1966 1996 30 Malta
Nikolay Ogarev 14,170 1966/1/1 1996/6/1 1966 1996 30 Ukraine
Tampa Bay 14,897 1966/1/1 1996/8/1 1966 1996 30 United States
Lily 12,585 1966/1/1 1996/10/1 1966 1996 30 Ukraine
Mezhdurechensk 12,433 1966/1/1 1996/12/1 1966 1996 30 Ukraine







日本財団図書館は、日本財団が運営しています。

  • 日本財団 THE NIPPON FOUNDATION