日本財団 図書館


Origanisation Chart
 
Kathmandu - Patan
CITY MAP
 
 
 
HIS MAJESTY'S GOVERNMENT
MINISTRY OF LABOUR AND TRANSPORT MANAGEMENT
DEPARTMENT OF TRANSPORT MANAGEMENT
EKANTAKUNA, LALITPUR
VEHICLE REGISTRATION NUMBER
ANNUAL REGISTERED VEHICLES
Till Economic Year Till
Year
Car/
Jeep/
Van
Bus Mini Bus Truck/
Tanker
Tractor Motor
cycle
Tempo Dozer/
Crain
Others Total % Change
046/47 1989/90 22160 2489 1464 7671 6166 32748 2359 102 0 75159  
047/48 1990/91 1893 458 226 800 788 4954 856 7 1877 11859  
048/49 1991/92 2115 413 148 1524 548 8154 1207 20 338 14467  
049/50 1992/93 2266 606 185 1491 262 7608 62 35 346 12861  
050/51 1993/94 3049 1168 77 1740 1396 8653 154 11 381 16609  
051/52 1994/95 3043 850 83 1629 1814 9401 241 0 353 17414  
052/53 1995/96 5261 486 82 1151 2183 13855 117 9 49 23193  
053/54 1996/97 2993 608 175 907 1257 12633 185 83 269 19110  
054/55 1997/98 4139 899 130 1291 1265 12306 344 33 18 20425  
055/56 1998/99 2507 872 19 978 2248 17090 388 35 2 24139  
056/57 1999/
2000
3647 494 122 829 2542 19755 789 19 83 28280  
Grand Total : 53073 9343 2711 20011 20469 147157 6702 354 3696 263516  
 
LENGTH OF ROADS WITH CATEGORY & PAVEMENT
IN THE COUNTRY - REGIONWISE
(in kilometers)
Classification District Blacktopped Gravelled Earthern Total
National Highway Eastern 458 159 43 660
Central 660 63 6 726
Western 513 0 0 513
Mid - Western 257 102 181 540
Far - Western 317 0 146 463
  Sub-Total 2205 324 376 2905
Feeder Road (MAJOR) Eastern 112 93 26 231
Central 263 114 95 472
Western 145 99 178 422
Mid - Western 11 152 173 336
Far - Western 0 98 97 195
  Sub-Total 531 556 569 1656
Feeder Road (MINOR) Eastern 13 0 0 13
Central 102 12 1 115
Western 5 23 0 28
Mid - Western 0 0 23 23
Far - Western 0 0 0 0
  Sub-Total 120 35 24 179
District Road Eastern 54 561 1105 1720
Central 203 961 1611 2775
Western 29 206 720 955
Mid - Western 19 180 541 740
Far - Western 1 131 293 425
  Sub-Total 306 2039 4270 6615
Urban Road Eastern 126 107 132 365
Central 578 315 185 1078
Western 176 46 96 318
Mid - Western 20 34 4 58
Far - Western 11 20 18 49
  Sub-Total 911 522 435 1868
Grand Total   4073 3476 5674 13223







日本財団図書館は、日本財団が運営しています。

  • 日本財団 THE NIPPON FOUNDATION